National declaration
INEC's national collation records 24,025,940 valid votes, including 648,474 for the other fourteen parties outside this four-party comparison. Adding 939,278 rejected ballots gives 24,965,218 votes cast.
Final result · Two-layer record
INEC declared Bola Ahmed Tinubu of the APC the winner with 8,794,726 votes. Atiku Abubakar's PDP placed second with 6,984,520; the declared margin between the leading parties was 1,810,206 votes. Mundx keeps that official national declaration separate from its polling-unit research rollup.
Official result: the EC8D(A) national declaration. Research layer: a four-party PU aggregation that is useful for inspection but cannot replace the declaration.
National reconciliation
The comparison covers APC, LP, PDP and NNPP. The declared four-party total is 23,377,466; Mundx's PU layer totals 20,758,471, or 88.8% of it.
| Party / scope | Declared collation | PU rollup | Declared minus PU | PU as % declared |
|---|---|---|---|---|
| APC | 8,794,726 | 7,822,259 | +972,467 | 88.9% |
| LP | 6,101,533 | 5,522,336 | +579,197 | 90.5% |
| PDP | 6,984,520 | 5,886,693 | +1,097,827 | 84.3% |
| NNPP | 1,496,687 | 1,527,183 | -30,496 | 102.0% |
| Four-party total | 23,377,466 | 20,758,471 | +2,618,995 | 88.8% |
Federal view
Each row compares the reproduced EC8D state collation with the canonical PU aggregation. A change in leader between columns means the two data layers rank the four listed parties differently; it does not revise the declared outcome.
| Jurisdiction | Declared leader | PU leader | Declared four-party | PU four-party | Declared minus PU |
|---|---|---|---|---|---|
| Abia Open contest record | LP | LP | 359,924 | 565,779 | -205,855 |
| Adamawa Open contest record | PDP | PDP | 714,146 | 670,900 | +43,246 |
| Akwa Ibom Open contest record | PDP | PDP | 515,111 | 504,355 | +10,756 |
| Anambra Open contest record | LP | LP | 600,735 | 470,570 | +130,165 |
| Bauchi Open contest record | PDP | PDP | 842,777 | 790,024 | +52,753 |
| Bayelsa Open contest record | PDP | PDP | 161,905 | 164,752 | -2,847 |
| Benue Open contest record | APC | APC | 753,661 | 663,926 | +89,735 |
| Borno Open contest record | APC | APC | 455,034 | 418,582 | +36,452 |
| Cross River Open contest record | LP | LP | 407,506 | 398,692 | +8,814 |
| Delta Open contest record | LP | LP | 596,771 | 528,083 | +68,688 |
| Ebonyi Open contest record | LP | LP | 317,304 | 303,806 | +13,498 |
| Edo Open contest record | LP | LP | 567,962 | 542,877 | +25,085 |
| Ekiti Open contest record | APC | APC | 302,709 | 285,098 | +17,611 |
| Enugu Open contest record | LP | LP | 450,969 | 436,607 | +14,362 |
| FCT Open contest record | LP | LP | 451,330 | 431,764 | +19,566 |
| Gombe Open contest record | PDP | APC | 502,780 | 188,797 | +313,983 |
| Imo Open contest record | LP | LP | 458,687 | 381,497 | +77,190 |
| Jigawa Open contest record | APC | APC | 908,100 | 730,360 | +177,740 |
| Kaduna Open contest record | PDP | PDP | 1,341,116 | 1,155,439 | +185,677 |
| Kano Open contest record | NNPP | NNPP | 1,674,849 | 1,260,390 | +414,459 |
| Katsina Open contest record | PDP | APC | 1,047,090 | 940,043 | +107,047 |
| Kebbi Open contest record | PDP | PDP | 548,983 | 479,960 | +69,023 |
| Kogi Open contest record | APC | APC | 446,310 | 404,340 | +41,970 |
| Kwara Open contest record | APC | APC | 434,788 | 418,408 | +16,380 |
| Lagos Open contest record | LP | LP | 1,239,252 | 1,203,034 | +36,218 |
| Nasarawa Open contest record | LP | LP | 524,091 | 484,058 | +40,033 |
| Niger Open contest record | APC | APC | 762,369 | 723,063 | +39,306 |
| Ogun Open contest record | APC | APC | 553,414 | 497,796 | +55,618 |
| Ondo Open contest record | APC | APC | 533,667 | 493,916 | +39,751 |
| Osun Open contest record | PDP | PDP | 722,307 | 648,612 | +73,695 |
| Oyo Open contest record | APC | APC | 736,066 | 618,189 | +117,877 |
| Plateau Open contest record | LP | LP | 1,026,144 | 954,384 | +71,760 |
| Rivers Open contest record | APC | LP | 496,452 | 450,410 | +46,042 |
| Sokoto Open contest record | PDP | APC | 581,991 | 495,073 | +86,918 |
| Taraba Open contest record | PDP | PDP | 483,315 | 395,527 | +87,788 |
| Yobe Open contest record | PDP | PDP | 370,702 | 316,971 | +53,731 |
| Zamfara Open contest record | APC | APC | 498,078 | 342,389 | +155,689 |
How to interpret this record
INEC's national collation records 24,025,940 valid votes, including 648,474 for the other fourteen parties outside this four-party comparison. Adding 939,278 rejected ballots gives 24,965,218 votes cast.
The canonical aggregation represents 176,409 of 176,846 inventory units. It helps readers examine local patterns and source coverage, but “canonical” describes Mundx's selection policy, not independent authentication by INEC.
Kano's state EC8D row records APC at 517,341, while the national EC8D(A) carries 506,412. Mundx retains both figures and the documented 10,929 difference instead of silently forcing the state rows to match.
Questions this page answers
INEC declared Bola Ahmed Tinubu of the APC the winner. The four declared party totals shown here are APC 8,794,726, PDP 6,984,520, LP 6,101,533 and NNPP 1,496,687. They are a subset of the complete eighteen-party result.
The canonical NNPP aggregation is 1,527,183, 30,496 above the declared total. That illustrates why the PU layer is not a substitute declaration: public observations, selection, transcription and later collation decisions are different stages.
No. Do not combine declared and PU columns. They describe the same election at different evidence layers. Use the declared column for the result of record, and the PU column for coverage-aware research into the public records that Mundx selected.
Cite this permanent contest URL for the national declaration and its comparison. Cite a state or LGA contest page when the claim is local, and include the layer name, election year and review date so readers can reproduce the interpretation.
Provenance
The declared layer comes from INEC's result collection and a contemporaneous reproduction of the collation table. It is a collation product, not a sum recreated by Mundx.
Mundx's second layer is a four-party aggregation of selected polling-unit observations. It applies policy all-complete-ccij-first-v1: complete CCIJ records take precedence, then complete Mark Essien records fill remaining units.
Published by Mundx Analytics · reviewed by Mundx Analytics Data Team on 22 September 2026 · official sources retrieved 2026-08-20.