Leaders across the state
APC leads 10, LP leads 9, PDP leads 4 of 23 LGA or area-council rollups.
South South · Permanent place record
The Rivers 2023 presidential rollup contains 6,866 of 6,866 polling units in Mundx’s inventory (100.0%). LP leads the four-party dataset with 229,081 votes (50.9%), ahead of APC by 94,551. The page covers 23 local government areas or area councils in South South.
APC leads 10, LP leads 9, PDP leads 4 of 23 LGA or area-council rollups.
99,992 four-party votes across 1,211 represented polling units.
APC leads PDP by 90 votes in the four-party rollup.
State rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| LP | 229,081 | 50.9% |
| APC | 134,530 | 29.9% |
| PDP | 82,962 | 18.4% |
| NNPP | 3,837 | 0.9% |
| Four-party total | 450,410 | 100.0% |
Local directory
The most complete local rollup is Obio/Akpor at 100.0% representation. Open any row for its ward-level table.
| LGA / area council | Leader | Four-party votes | Margin | PUs represented | Coverage |
|---|---|---|---|---|---|
| Abua-Odual | APC | 11,375 | 1,265 | 214 / 214 | 100.0% |
| Ahoada East | APC | 15,813 | 3,230 | 176 / 176 | 100.0% |
| Ahoada West | LP | 11,211 | 977 | 171 / 171 | 100.0% |
| Akuku Toru | APC | 8,012 | 90 | 244 / 244 | 100.0% |
| Andoni | PDP | 10,925 | 647 | 265 / 265 | 100.0% |
| Asari-Toru | APC | 18,174 | 9,476 | 251 / 251 | 100.0% |
| Bonny | LP | 14,276 | 7,372 | 165 / 165 | 100.0% |
| Degema | PDP | 7,240 | 1,076 | 178 / 178 | 100.0% |
| Eleme | LP | 14,068 | 3,532 | 233 / 233 | 100.0% |
| Emohua | APC | 18,048 | 3,928 | 280 / 280 | 100.0% |
| Etche | LP | 17,426 | 2,764 | 271 / 271 | 100.0% |
| Gokana | APC | 13,501 | 752 | 260 / 260 | 100.0% |
| Ikwerre | LP | 10,412 | 1,084 | 312 / 312 | 100.0% |
| Khana | APC | 11,967 | 501 | 359 / 359 | 100.0% |
| Obio/Akpor | LP | 99,992 | 54,955 | 1,211 / 1,211 | 100.0% |
| Ogba/Egbema/Ndoni | LP | 30,658 | 10,595 | 335 / 335 | 100.0% |
| Ogu/Bolo | PDP | 6,528 | 702 | 131 / 131 | 100.0% |
| Okrika | PDP | 16,020 | 3,302 | 170 / 170 | 100.0% |
| Omuma | APC | 10,136 | 4,492 | 167 / 167 | 100.0% |
| Opobo/Nekoro | APC | 9,047 | 3,538 | 154 / 154 | 100.0% |
| Oyigbo | LP | 22,307 | 16,070 | 217 / 217 | 100.0% |
| Port Harcourt | LP | 63,707 | 46,403 | 961 / 961 | 100.0% |
| Tai | APC | 9,567 | 5,351 | 141 / 141 | 100.0% |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.