Leaders across the state
LP leads 17 of 17 LGA or area-council rollups.
South East · Permanent place record
The Enugu 2023 presidential rollup contains 4,145 of 4,145 polling units in Mundx’s inventory (100.0%). LP leads the four-party dataset with 405,981 votes (93.0%), ahead of PDP by 389,787. The page covers 17 local government areas or area councils in South East.
LP leads 17 of 17 LGA or area-council rollups.
60,900 four-party votes across 397 represented polling units.
LP leads PDP by 12,342 votes in the four-party rollup.
State rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| LP | 405,981 | 93.0% |
| PDP | 16,194 | 3.7% |
| APC | 8,938 | 2.0% |
| NNPP | 5,494 | 1.3% |
| Four-party total | 436,607 | 100.0% |
Local directory
The most complete local rollup is Nsukka at 100.0% representation. Open any row for its ward-level table.
| LGA / area council | Leader | Four-party votes | Margin | PUs represented | Coverage |
|---|---|---|---|---|---|
| Aninri | LP | 12,808 | 9,552 | 153 / 153 | 100.0% |
| Awgu | LP | 21,324 | 17,909 | 240 / 240 | 100.0% |
| Enugu East | LP | 47,292 | 45,007 | 386 / 386 | 100.0% |
| Enugu North | LP | 44,542 | 43,137 | 393 / 393 | 100.0% |
| Enugu South | LP | 38,441 | 37,264 | 321 / 321 | 100.0% |
| Ezeagu | LP | 16,070 | 14,741 | 180 / 180 | 100.0% |
| Igbo Etiti | LP | 24,293 | 22,023 | 201 / 201 | 100.0% |
| Igbo Eze North | LP | 16,682 | 12,342 | 266 / 266 | 100.0% |
| Igbo Eze South | LP | 18,638 | 16,339 | 213 / 213 | 100.0% |
| Isi Uzo | LP | 17,923 | 13,967 | 159 / 159 | 100.0% |
| Nkanu East | LP | 11,387 | 8,551 | 164 / 164 | 100.0% |
| Nkanu West | LP | 15,208 | 13,704 | 207 / 207 | 100.0% |
| Nsukka | LP | 60,900 | 53,710 | 397 / 397 | 100.0% |
| Oji-River | LP | 17,903 | 15,711 | 175 / 175 | 100.0% |
| Udenu | LP | 26,702 | 23,913 | 265 / 265 | 100.0% |
| Udi | LP | 33,188 | 30,632 | 279 / 279 | 100.0% |
| Uzo-Uwani | LP | 13,306 | 10,313 | 146 / 146 | 100.0% |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.