Leaders across the state
APC leads 22, PDP leads 5 of 27 LGA or area-council rollups.
North East · Permanent place record
The Borno 2023 presidential rollup contains 5,071 of 5,071 polling units in Mundx’s inventory (100.0%). APC leads the four-party dataset with 224,624 votes (53.7%), ahead of PDP by 58,447. The page covers 27 local government areas or area councils in North East.
APC leads 22, PDP leads 5 of 27 LGA or area-council rollups.
85,804 four-party votes across 886 represented polling units.
PDP leads APC by 1,097 votes in the four-party rollup.
State rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| APC | 224,624 | 53.7% |
| PDP | 166,177 | 39.7% |
| NNPP | 17,441 | 4.2% |
| LP | 10,340 | 2.5% |
| Four-party total | 418,582 | 100.0% |
Local directory
The most complete local rollup is Maiduguri M. C. at 100.0% representation. Open any row for its ward-level table.
| LGA / area council | Leader | Four-party votes | Margin | PUs represented | Coverage |
|---|---|---|---|---|---|
| Abadam | APC | 3,436 | 799 | 93 / 93 | 100.0% |
| Askira / Uba | PDP | 26,502 | 4,738 | 260 / 260 | 100.0% |
| Bama | APC | 19,381 | 5,196 | 318 / 318 | 100.0% |
| Bayo | APC | 13,438 | 2,395 | 95 / 95 | 100.0% |
| Biu | PDP | 32,118 | 2,411 | 270 / 270 | 100.0% |
| Chibok | PDP | 12,901 | 3,582 | 118 / 118 | 100.0% |
| Damboa | APC | 16,965 | 2,129 | 189 / 189 | 100.0% |
| Dikwa | APC | 9,625 | 5,784 | 107 / 107 | 100.0% |
| Gubio | APC | 5,543 | 1,374 | 121 / 121 | 100.0% |
| Guzamala | APC | 2,958 | 1,024 | 87 / 87 | 100.0% |
| Gwoza | PDP | 17,275 | 1,097 | 304 / 304 | 100.0% |
| Hawul | PDP | 24,925 | 4,882 | 215 / 215 | 100.0% |
| Jere | APC | 33,699 | 2,699 | 386 / 386 | 100.0% |
| Kaga | APC | 5,849 | 1,612 | 109 / 109 | 100.0% |
| Kala Balge | APC | 3,785 | 2,081 | 100 / 100 | 100.0% |
| Konduga | APC | 10,042 | 4,054 | 230 / 230 | 100.0% |
| Kukawa | APC | 5,957 | 2,101 | 131 / 131 | 100.0% |
| Kwaya / Kusar | APC | 12,638 | 1,136 | 105 / 105 | 100.0% |
| Mafa | APC | 14,763 | 12,508 | 127 / 127 | 100.0% |
| Magumeri | APC | 7,753 | 1,963 | 99 / 99 | 100.0% |
| Maiduguri M. C. | APC | 85,804 | 8,084 | 886 / 886 | 100.0% |
| Marte | APC | 6,561 | 3,412 | 135 / 135 | 100.0% |
| Mobbar | APC | 5,159 | 1,696 | 98 / 98 | 100.0% |
| Monguno | APC | 9,456 | 4,092 | 109 / 109 | 100.0% |
| Ngala | APC | 10,128 | 6,052 | 141 / 141 | 100.0% |
| Nganzai | APC | 4,474 | 1,958 | 94 / 94 | 100.0% |
| Shani | APC | 17,447 | 2,531 | 144 / 144 | 100.0% |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.