Leaders across the state
APC leads 2, LP leads 8, PDP leads 13 of 23 LGA or area-council rollups.
North West · Permanent place record
The Kaduna 2023 presidential rollup contains 8,012 of 8,012 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 464,527 votes (40.2%), ahead of APC by 118,867. The page covers 23 local government areas or area councils in North West.
APC leads 2, LP leads 8, PDP leads 13 of 23 LGA or area-council rollups.
103,652 four-party votes across 796 represented polling units.
LP leads PDP by 67 votes in the four-party rollup.
State rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 464,527 | 40.2% |
| APC | 345,660 | 29.9% |
| LP | 252,419 | 21.8% |
| NNPP | 92,833 | 8.0% |
| Four-party total | 1,155,439 | 100.0% |
Local directory
The most complete local rollup is Kaduna South at 100.0% representation. Open any row for its ward-level table.
| LGA / area council | Leader | Four-party votes | Margin | PUs represented | Coverage |
|---|---|---|---|---|---|
| Birnin Gwari | APC | 28,719 | 9,735 | 263 / 263 | 100.0% |
| Chikun | LP | 97,844 | 31,029 | 543 / 543 | 100.0% |
| Giwa | PDP | 46,530 | 2,992 | 262 / 262 | 100.0% |
| Igabi | PDP | 64,153 | 5,555 | 600 / 600 | 100.0% |
| Ikara | PDP | 44,536 | 6,811 | 251 / 251 | 100.0% |
| Jaba | LP | 23,171 | 374 | 132 / 132 | 100.0% |
| Jema'A | LP | 25,395 | 5,432 | 325 / 325 | 100.0% |
| Kachia | LP | 44,811 | 67 | 317 / 317 | 100.0% |
| Kaduna North | PDP | 74,334 | 591 | 704 / 704 | 100.0% |
| Kaduna South | PDP | 103,652 | 12,167 | 796 / 796 | 100.0% |
| Kagarko | PDP | 38,091 | 1,996 | 222 / 222 | 100.0% |
| Kajuru | LP | 29,091 | 5,612 | 188 / 188 | 100.0% |
| Kaura | LP | 34,399 | 16,878 | 186 / 186 | 100.0% |
| Kauru | PDP | 47,329 | 2,668 | 243 / 243 | 100.0% |
| Kubau | PDP | 47,133 | 3,469 | 310 / 310 | 100.0% |
| Kudan | PDP | 38,194 | 4,261 | 193 / 193 | 100.0% |
| Lere | PDP | 65,151 | 8,720 | 457 / 457 | 100.0% |
| Makarfi | PDP | 41,555 | 8,205 | 208 / 208 | 100.0% |
| Sabon Gari | APC | 54,265 | 2,965 | 398 / 398 | 100.0% |
| Sanga | LP | 19,579 | 541 | 195 / 195 | 100.0% |
| Soba | PDP | 42,268 | 2,867 | 298 / 298 | 100.0% |
| Zangon Kataf | LP | 46,011 | 932 | 337 / 337 | 100.0% |
| Zaria | PDP | 99,228 | 16,935 | 584 / 584 | 100.0% |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.