The EC8D reproduction
The state values reproduce the collation result for the four named parties. Grade B reflects a corroborated table without a direct scanned EC8D form in the current register.
Final state result · North West · Two-layer record
The reproduced Katsina EC8D collation records PDP first with 489,045 votes and APC second with 482,283. The declared margin was 6,762 votes. Mundx presents that state declaration beside, but never merged with, a four-party polling-unit research layer.
Result of record: the reproduced state collation. Research evidence: selected PU observations for APC, LP, PDP and NNPP under a documented policy.
Katsina reconciliation
The declared four-party collation totals 1,047,090. The canonical PU layer totals 940,043, which is 89.8% of the declared figure and 107,047 below it.
| Party / scope | Declared collation | PU rollup | Declared minus PU | PU as % declared |
|---|---|---|---|---|
| APC | 482,283 | 437,045 | +45,238 | 90.6% |
| LP | 6,376 | 4,816 | +1,560 | 75.5% |
| PDP | 489,045 | 430,462 | +58,583 | 88.0% |
| NNPP | 69,386 | 67,720 | +1,666 | 97.6% |
| Four-party total | 1,047,090 | 940,043 | +107,047 | 89.8% |
Local evidence
These rows are calculated from selected polling-unit records, not declared LGA collation totals. APC leads 20 and PDP leads 14 of the 34 local rollups. Each LGA name opens its permanent place page with ward and polling-unit context.
| LGA | PU leader | APC | LP | PDP | NNPP | Four-party | PUs represented |
|---|---|---|---|---|---|---|---|
| Bakori | PDP | 15,120 | 659 | 17,060 | 4,945 | 37,784 | 242 / 242 |
| Batagarawa | PDP | 12,650 | 135 | 15,018 | 1,453 | 29,256 | 186 / 186 |
| Batsari | PDP | 6,824 | 20 | 8,733 | 1,069 | 16,646 | 219 / 219 |
| Baure | APC | 21,430 | 14 | 16,660 | 609 | 38,713 | 212 / 212 |
| Bindawa | APC | 16,356 | 23 | 12,159 | 2,871 | 31,409 | 169 / 169 |
| Charanchi | APC | 12,625 | 10 | 7,912 | 630 | 21,177 | 141 / 141 |
| Dan Musa | APC | 10,681 | 3 | 6,907 | 647 | 18,238 | 165 / 165 |
| Dandume | APC | 14,108 | 39 | 10,313 | 2,971 | 27,431 | 177 / 177 |
| Danja | APC | 16,995 | 60 | 13,934 | 1,924 | 32,913 | 192 / 192 |
| Daura | APC | 14,625 | 55 | 10,931 | 2,640 | 28,251 | 185 / 185 |
| Dutsi | APC | 9,107 | 13 | 7,903 | 290 | 17,313 | 118 / 118 |
| Dutsin-Ma | PDP | 11,415 | 131 | 15,079 | 3,063 | 29,688 | 209 / 209 |
| Faskari | APC | 19,752 | 44 | 14,691 | 1,173 | 35,660 | 231 / 231 |
| Funtua | APC | 18,298 | 195 | 17,658 | 3,391 | 39,542 | 298 / 298 |
| Ingawa | PDP | 9,943 | 33 | 10,148 | 2,839 | 22,963 | 170 / 170 |
| Jibia | PDP | 11,057 | 58 | 12,696 | 712 | 24,523 | 203 / 203 |
| Kafur | APC | 16,327 | 960 | 8,179 | 4,041 | 29,507 | 270 / 270 |
| Kaita | APC | 14,002 | 42 | 11,748 | 737 | 26,529 | 149 / 149 |
| Kankara | PDP | 12,395 | 51 | 19,476 | 1,519 | 33,441 | 256 / 256 |
| Kankia | PDP | 9,062 | 55 | 14,623 | 575 | 24,315 | 157 / 157 |
| Katsina | PDP | 14,538 | 1,692 | 41,405 | 8,905 | 66,540 | 501 / 501 |
| Kurfi | PDP | 10,292 | 25 | 11,747 | 1,604 | 23,668 | 140 / 140 |
| Kusada | PDP | 8,492 | 11 | 10,498 | 1,830 | 20,831 | 114 / 114 |
| Mai'Adua | APC | 18,660 | 24 | 13,664 | 681 | 33,029 | 186 / 186 |
| Malufashi | APC | 17,724 | 313 | 17,067 | 6,256 | 41,360 | 325 / 325 |
| Mani | PDP | 11,481 | 58 | 13,415 | 3,870 | 28,824 | 207 / 207 |
| Mashi | PDP | 12,238 | 35 | 15,254 | 1,092 | 28,619 | 186 / 186 |
| Matazu | APC | 11,809 | 15 | 9,580 | 408 | 21,812 | 132 / 132 |
| Musawa | APC | 13,686 | 7 | 10,175 | 1,857 | 25,725 | 161 / 161 |
| Rimi | APC | 3,232 | 3 | 2,585 | 85 | 5,905 | 178 / 178 |
| Sabuwa | APC | 9,990 | 0 | 7,143 | 406 | 17,539 | 125 / 125 |
| Safana | PDP | 7,376 | 4 | 7,476 | 944 | 15,800 | 168 / 168 |
| Sandamu | APC | 13,053 | 18 | 9,531 | 1,339 | 23,941 | 145 / 145 |
| Zango | APC | 11,702 | 11 | 9,094 | 344 | 21,151 | 135 / 135 |
Largest local rollups
The notes restate the largest local aggregations in prose so their leader, margin and evidence coverage remain legible outside the table. A PU-layer lead is not an official LGA declaration.
Reading the Katsina record
The state values reproduce the collation result for the four named parties. Grade B reflects a corroborated table without a direct scanned EC8D form in the current register.
All 6,652 polling units in the inventory have a selected four-party observation. Representation does not authenticate each observation, restore the other fourteen parties or reproduce later collation decisions.
Katsina has the largest local rollup at 66,540. In Safana, PDP leads APC by 100 in the closest proportional margin.
Questions this page answers
PDP led with 489,045 votes. APC followed on 482,283, a margin of 6,762. The four tracked parties total 1,047,090; that subtotal is not the complete eighteen-party vote.
APC leads 20 and PDP leads 14 of the 34 LGA rollups. State-wide, APC leads the PU layer with 437,045 of 940,043 four-party votes, 6,583 ahead of PDP. This does not revise the declared leader.
EC8D is a state collation product. Mundx selects complete four-party PU observations, prioritising CCIJ records and then Mark Essien fallbacks. Scope, availability, transcription and later collation steps can differ. The comparison identifies questions; it does not prove a cause.
Use this permanent URL for the Katsina declaration and comparison. Name the layer, year and review date. Cite an LGA place record for a local PU claim, and do not call its PU leader a declared winner without a traceable local collation source.
Provenance
The declared layer comes from INEC's result collection and a contemporaneous reproduction of the collation table. It is a collation product, not a sum recreated by Mundx.
Mundx's second layer is a four-party aggregation of selected polling-unit observations. It applies policy all-complete-ccij-first-v1: complete CCIJ records take precedence, then complete Mark Essien records fill remaining units.
Published by Mundx Analytics · reviewed by Mundx Analytics Data Team on 22 September 2026 · official sources retrieved 2026-08-20.