Leaders across the state
APC leads 21, LP leads 1, PDP leads 3 of 25 LGA or area-council rollups.
North Central · Permanent place record
The Niger 2023 presidential rollup contains 4,950 of 4,950 polling units in Mundx’s inventory (100.0%). APC leads the four-party dataset with 357,309 votes (49.4%), ahead of PDP by 91,282. The page covers 25 local government areas or area councils in North Central.
APC leads 21, LP leads 1, PDP leads 3 of 25 LGA or area-council rollups.
58,429 four-party votes across 379 represented polling units.
PDP leads APC by 289 votes in the four-party rollup.
State rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| APC | 357,309 | 49.4% |
| PDP | 266,027 | 36.8% |
| LP | 75,074 | 10.4% |
| NNPP | 24,653 | 3.4% |
| Four-party total | 723,063 | 100.0% |
Local directory
The most complete local rollup is Chanchaga at 100.0% representation. Open any row for its ward-level table.
| LGA / area council | Leader | Four-party votes | Margin | PUs represented | Coverage |
|---|---|---|---|---|---|
| Agaie | APC | 24,093 | 1,065 | 164 / 164 | 100.0% |
| Agwara | APC | 15,162 | 1,792 | 70 / 70 | 100.0% |
| Bida | APC | 37,761 | 9,132 | 270 / 270 | 100.0% |
| Borgu | APC | 33,058 | 12,218 | 208 / 208 | 100.0% |
| Bosso | APC | 40,860 | 5,432 | 249 / 249 | 100.0% |
| Chanchaga | APC | 58,429 | 5,768 | 379 / 379 | 100.0% |
| Edatti | PDP | 25,662 | 2,877 | 119 / 119 | 100.0% |
| Gbako | APC | 22,244 | 1,447 | 156 / 156 | 100.0% |
| Gurara | APC | 24,997 | 1,726 | 150 / 150 | 100.0% |
| Katcha | PDP | 21,307 | 2,823 | 149 / 149 | 100.0% |
| Kontagora | APC | 39,107 | 5,459 | 248 / 248 | 100.0% |
| Lapai | APC | 33,520 | 4,295 | 193 / 193 | 100.0% |
| Lavun | APC | 30,412 | 2,359 | 223 / 223 | 100.0% |
| Magama | APC | 24,959 | 3,751 | 189 / 189 | 100.0% |
| Mariga | APC | 20,228 | 6,348 | 214 / 214 | 100.0% |
| Mashegu | APC | 20,899 | 5,456 | 205 / 205 | 100.0% |
| Mokwa | PDP | 33,309 | 289 | 187 / 187 | 100.0% |
| Munya | APC | 10,592 | 465 | 119 / 119 | 100.0% |
| Paikoro | APC | 39,808 | 6,446 | 232 / 232 | 100.0% |
| Rafi | APC | 28,059 | 7,168 | 219 / 219 | 100.0% |
| Rijau | APC | 20,345 | 3,081 | 178 / 178 | 100.0% |
| Shiroro | APC | 33,831 | 8,389 | 257 / 257 | 100.0% |
| Suleja | LP | 41,678 | 1,359 | 277 / 277 | 100.0% |
| Tafa | APC | 24,282 | 352 | 171 / 171 | 100.0% |
| Wushishi | APC | 18,461 | 2,067 | 124 / 124 | 100.0% |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.