Leaders across the state
APC leads 12, PDP leads 18 of 30 LGA or area-council rollups.
South West · Permanent place record
The Osun 2023 presidential rollup contains 3,763 of 3,763 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 313,453 votes (48.3%), ahead of APC by 4,411. The page covers 30 local government areas or area councils in South West.
APC leads 12, PDP leads 18 of 30 LGA or area-council rollups.
48,981 four-party votes across 282 represented polling units.
APC leads PDP by 41 votes in the four-party rollup.
State rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 313,453 | 48.3% |
| APC | 309,042 | 47.6% |
| LP | 22,171 | 3.4% |
| NNPP | 3,946 | 0.6% |
| Four-party total | 648,612 | 100.0% |
Local directory
The most complete local rollup is Osogbo at 100.0% representation. Open any row for its ward-level table.
| LGA / area council | Leader | Four-party votes | Margin | PUs represented | Coverage |
|---|---|---|---|---|---|
| Atakumosa East | PDP | 10,616 | 5,498 | 77 / 77 | 100.0% |
| Atakumosa West | PDP | 9,802 | 1,577 | 76 / 76 | 100.0% |
| Ayedaade | APC | 24,920 | 41 | 150 / 150 | 100.0% |
| Ayedire | PDP | 15,211 | 386 | 67 / 67 | 100.0% |
| Boluwaduro | PDP | 7,343 | 851 | 74 / 74 | 100.0% |
| Boripe | APC | 22,556 | 5,552 | 112 / 112 | 100.0% |
| Ede North | PDP | 27,626 | 9,165 | 139 / 139 | 100.0% |
| Ede South | PDP | 19,848 | 9,488 | 101 / 101 | 100.0% |
| Egbedore | PDP | 19,777 | 1,751 | 90 / 90 | 100.0% |
| Ejigbo | APC | 24,458 | 1,986 | 133 / 133 | 100.0% |
| Ife Central | APC | 31,379 | 7,863 | 215 / 215 | 100.0% |
| Ife East | APC | 33,001 | 7,667 | 200 / 200 | 100.0% |
| Ife North | PDP | 15,713 | 1,445 | 111 / 111 | 100.0% |
| Ife South | PDP | 13,791 | 509 | 131 / 131 | 100.0% |
| Ifedayo | PDP | 9,384 | 2,082 | 63 / 63 | 100.0% |
| Ifelodun | APC | 27,630 | 290 | 145 / 145 | 100.0% |
| Ila | PDP | 20,373 | 1,868 | 124 / 124 | 100.0% |
| Ilesa East | APC | 16,993 | 611 | 132 / 132 | 100.0% |
| Ilesa West | PDP | 21,630 | 813 | 121 / 121 | 100.0% |
| Irepodun | PDP | 23,169 | 3,800 | 133 / 133 | 100.0% |
| Irewole | APC | 28,115 | 4,275 | 138 / 138 | 100.0% |
| Isokan | APC | 16,740 | 562 | 95 / 95 | 100.0% |
| Iwo | APC | 33,677 | 3,550 | 170 / 170 | 100.0% |
| Obokun | PDP | 21,141 | 5,431 | 100 / 100 | 100.0% |
| Odo-Otin | PDP | 22,486 | 2,818 | 121 / 121 | 100.0% |
| Ola-Oluwa | PDP | 14,850 | 639 | 62 / 62 | 100.0% |
| Olorunda | APC | 32,322 | 5,763 | 193 / 193 | 100.0% |
| Oriade | PDP | 23,112 | 2,487 | 123 / 123 | 100.0% |
| Orolu | PDP | 11,968 | 892 | 85 / 85 | 100.0% |
| Osogbo | APC | 48,981 | 8,929 | 282 / 282 | 100.0% |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.