Leaders across the state
APC leads 20, PDP leads 14 of 34 LGA or area-council rollups.
North West · Permanent place record
The Katsina 2023 presidential rollup contains 6,652 of 6,652 polling units in Mundx’s inventory (100.0%). APC leads the four-party dataset with 437,045 votes (46.5%), ahead of PDP by 6,583. The page covers 34 local government areas or area councils in North West.
APC leads 20, PDP leads 14 of 34 LGA or area-council rollups.
66,540 four-party votes across 501 represented polling units.
PDP leads APC by 100 votes in the four-party rollup.
State rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| APC | 437,045 | 46.5% |
| PDP | 430,462 | 45.8% |
| NNPP | 67,720 | 7.2% |
| LP | 4,816 | 0.5% |
| Four-party total | 940,043 | 100.0% |
Local directory
The most complete local rollup is Katsina at 100.0% representation. Open any row for its ward-level table.
| LGA / area council | Leader | Four-party votes | Margin | PUs represented | Coverage |
|---|---|---|---|---|---|
| Bakori | PDP | 37,784 | 1,940 | 242 / 242 | 100.0% |
| Batagarawa | PDP | 29,256 | 2,368 | 186 / 186 | 100.0% |
| Batsari | PDP | 16,646 | 1,909 | 219 / 219 | 100.0% |
| Baure | APC | 38,713 | 4,770 | 212 / 212 | 100.0% |
| Bindawa | APC | 31,409 | 4,197 | 169 / 169 | 100.0% |
| Charanchi | APC | 21,177 | 4,713 | 141 / 141 | 100.0% |
| Dan Musa | APC | 18,238 | 3,774 | 165 / 165 | 100.0% |
| Dandume | APC | 27,431 | 3,795 | 177 / 177 | 100.0% |
| Danja | APC | 32,913 | 3,061 | 192 / 192 | 100.0% |
| Daura | APC | 28,251 | 3,694 | 185 / 185 | 100.0% |
| Dutsi | APC | 17,313 | 1,204 | 118 / 118 | 100.0% |
| Dutsin-Ma | PDP | 29,688 | 3,664 | 209 / 209 | 100.0% |
| Faskari | APC | 35,660 | 5,061 | 231 / 231 | 100.0% |
| Funtua | APC | 39,542 | 640 | 298 / 298 | 100.0% |
| Ingawa | PDP | 22,963 | 205 | 170 / 170 | 100.0% |
| Jibia | PDP | 24,523 | 1,639 | 203 / 203 | 100.0% |
| Kafur | APC | 29,507 | 8,148 | 270 / 270 | 100.0% |
| Kaita | APC | 26,529 | 2,254 | 149 / 149 | 100.0% |
| Kankara | PDP | 33,441 | 7,081 | 256 / 256 | 100.0% |
| Kankia | PDP | 24,315 | 5,561 | 157 / 157 | 100.0% |
| Katsina | PDP | 66,540 | 26,867 | 501 / 501 | 100.0% |
| Kurfi | PDP | 23,668 | 1,455 | 140 / 140 | 100.0% |
| Kusada | PDP | 20,831 | 2,006 | 114 / 114 | 100.0% |
| Mai'Adua | APC | 33,029 | 4,996 | 186 / 186 | 100.0% |
| Malufashi | APC | 41,360 | 657 | 325 / 325 | 100.0% |
| Mani | PDP | 28,824 | 1,934 | 207 / 207 | 100.0% |
| Mashi | PDP | 28,619 | 3,016 | 186 / 186 | 100.0% |
| Matazu | APC | 21,812 | 2,229 | 132 / 132 | 100.0% |
| Musawa | APC | 25,725 | 3,511 | 161 / 161 | 100.0% |
| Rimi | APC | 5,905 | 647 | 178 / 178 | 100.0% |
| Sabuwa | APC | 17,539 | 2,847 | 125 / 125 | 100.0% |
| Safana | PDP | 15,800 | 100 | 168 / 168 | 100.0% |
| Sandamu | APC | 23,941 | 3,522 | 145 / 145 | 100.0% |
| Zango | APC | 21,151 | 2,608 | 135 / 135 | 100.0% |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.