Leaders across the state
APC leads 8, LP leads 4, PDP leads 1 of 13 LGA or area-council rollups.
North Central · Permanent place record
The Nasarawa 2023 presidential rollup contains 3,256 of 3,256 polling units in Mundx’s inventory (100.0%). LP leads the four-party dataset with 175,425 votes (36.2%), ahead of APC by 12,413. The page covers 13 local government areas or area councils in North Central.
APC leads 8, LP leads 4, PDP leads 1 of 13 LGA or area-council rollups.
85,326 four-party votes across 497 represented polling units.
APC leads PDP by 196 votes in the four-party rollup.
State rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| LP | 175,425 | 36.2% |
| APC | 163,012 | 33.7% |
| PDP | 129,076 | 26.7% |
| NNPP | 16,545 | 3.4% |
| Four-party total | 484,058 | 100.0% |
Local directory
The most complete local rollup is Karu at 100.0% representation. Open any row for its ward-level table.
| LGA / area council | Leader | Four-party votes | Margin | PUs represented | Coverage |
|---|---|---|---|---|---|
| Akwanga | LP | 34,645 | 7,303 | 206 / 206 | 100.0% |
| Awe | APC | 29,155 | 3,775 | 165 / 165 | 100.0% |
| Doma | PDP | 27,042 | 2,567 | 214 / 214 | 100.0% |
| Karu | LP | 85,082 | 38,350 | 516 / 516 | 100.0% |
| Keana | APC | 12,125 | 3,219 | 114 / 114 | 100.0% |
| Keffi | APC | 32,451 | 196 | 215 / 215 | 100.0% |
| Kokona | APC | 27,111 | 3,328 | 194 / 194 | 100.0% |
| Lafia | APC | 85,326 | 3,941 | 497 / 497 | 100.0% |
| Nasarawa | APC | 33,943 | 6,101 | 303 / 303 | 100.0% |
| Nasarawa Eggon | LP | 36,840 | 393 | 255 / 255 | 100.0% |
| Obi | LP | 41,166 | 6,533 | 251 / 251 | 100.0% |
| Toto | APC | 20,895 | 4,025 | 204 / 204 | 100.0% |
| Wamba | APC | 18,277 | 3,781 | 122 / 122 | 100.0% |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.