Permanent place record
Nigeria election results by place
Mundx’s 2023 presidential rollup contains 176,409 of 176,846 polling units in the national inventory (99.8%). APC leads the four-party dataset with 7,822,259 votes, ahead of PDP by 1,935,566. This is a polling-unit research rollup, not the official INEC national collation.
National rollup
Four-party totals
| Party | Votes in rollup | Four-party share |
|---|---|---|
| APC | 7,822,259 | 37.7% |
| PDP | 5,886,693 | 28.4% |
| LP | 5,522,336 | 26.6% |
| NNPP | 1,527,183 | 7.4% |
| Four-party total | 20,758,471 | 100.0% |
Browse the federation
States and the FCT
Open a state to compare its LGAs, local leaders, represented polling units and unresolved records.
| State | Four-party leader | Four-party votes | PUs represented | Coverage |
|---|---|---|---|---|
| Abia | LP | 565,779 | 3,625 / 4,062 | 89.2% |
| Adamawa | PDP | 670,900 | 4,104 / 4,104 | 100.0% |
| Akwa Ibom | PDP | 504,355 | 4,353 / 4,353 | 100.0% |
| Anambra | LP | 470,570 | 5,720 / 5,720 | 100.0% |
| Bauchi | PDP | 790,024 | 5,423 / 5,423 | 100.0% |
| Bayelsa | PDP | 164,752 | 2,244 / 2,244 | 100.0% |
| Benue | APC | 663,926 | 5,102 / 5,102 | 100.0% |
| Borno | APC | 418,582 | 5,071 / 5,071 | 100.0% |
| Cross River | LP | 398,692 | 3,281 / 3,281 | 100.0% |
| Delta | LP | 528,083 | 5,863 / 5,863 | 100.0% |
| Ebonyi | LP | 303,806 | 2,946 / 2,946 | 100.0% |
| Edo | LP | 542,877 | 4,519 / 4,519 | 100.0% |
| Ekiti | APC | 285,098 | 2,445 / 2,445 | 100.0% |
| Enugu | LP | 436,607 | 4,145 / 4,145 | 100.0% |
| Gombe | APC | 188,797 | 2,988 / 2,988 | 100.0% |
| Imo | LP | 381,497 | 4,758 / 4,758 | 100.0% |
| Jigawa | APC | 730,360 | 4,522 / 4,522 | 100.0% |
| Kaduna | PDP | 1,155,439 | 8,012 / 8,012 | 100.0% |
| Kano | NNPP | 1,260,390 | 11,222 / 11,222 | 100.0% |
| Katsina | APC | 940,043 | 6,652 / 6,652 | 100.0% |
| Kebbi | PDP | 479,960 | 3,743 / 3,743 | 100.0% |
| Kogi | APC | 404,340 | 3,508 / 3,508 | 100.0% |
| Kwara | APC | 418,408 | 2,887 / 2,887 | 100.0% |
| Lagos | LP | 1,203,034 | 13,325 / 13,325 | 100.0% |
| Nasarawa | LP | 484,058 | 3,256 / 3,256 | 100.0% |
| Niger | APC | 723,063 | 4,950 / 4,950 | 100.0% |
| Ogun | APC | 497,796 | 5,042 / 5,042 | 100.0% |
| Ondo | APC | 493,916 | 3,933 / 3,933 | 100.0% |
| Osun | PDP | 648,612 | 3,763 / 3,763 | 100.0% |
| Oyo | APC | 618,189 | 6,390 / 6,390 | 100.0% |
| Plateau | LP | 954,384 | 4,989 / 4,989 | 100.0% |
| Rivers | LP | 450,410 | 6,866 / 6,866 | 100.0% |
| Sokoto | APC | 495,073 | 3,991 / 3,991 | 100.0% |
| Taraba | PDP | 395,527 | 3,597 / 3,597 | 100.0% |
| Yobe | PDP | 316,971 | 2,823 / 2,823 | 100.0% |
| Zamfara | APC | 342,389 | 3,529 / 3,529 | 100.0% |
| FCT | LP | 431,764 | 2,822 / 2,822 | 100.0% |
Regional context
Six-zone comparison
| Zone | Four-party leader | Four-party votes | PUs represented | Coverage |
|---|---|---|---|---|
| North Central | APC | 4,079,943 | 27,514 / 27,514 | 100.0% |
| North East | PDP | 2,780,801 | 24,006 / 24,006 | 100.0% |
| North West | APC | 5,403,654 | 41,671 / 41,671 | 100.0% |
| South East | LP | 2,158,259 | 21,194 / 21,631 | 98.0% |
| South South | LP | 2,589,169 | 27,126 / 27,126 | 100.0% |
| South West | APC | 3,746,645 | 34,898 / 34,898 | 100.0% |
Source boundary
What these figures mean
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.
- This is not the official INEC collated result.
- Votes for the other fourteen parties are outside this rollup.
- Coverage counts show represented polling units, not turnout.
- Missing records remain visible rather than being estimated.
Reviewed by Mundx Analytics Data Team ยท 22 September 2026
Reuse status. Mundx Analytics confirms permission to publish and redistribute the source-derived records in this release. No standard open-data licence or third-party bulk-reuse terms are specified.