The EC8D reproduction
The state values reproduce the collation result for the four named parties. Grade B reflects a corroborated table without a direct scanned EC8D form in the current register.
Final state result · North West · Two-layer record
The reproduced Kaduna EC8D collation records PDP first with 554,360 votes and APC second with 399,293. The declared margin was 155,067 votes. Mundx presents that state declaration beside, but never merged with, a four-party polling-unit research layer.
Result of record: the reproduced state collation. Research evidence: selected PU observations for APC, LP, PDP and NNPP under a documented policy.
Kaduna reconciliation
The declared four-party collation totals 1,341,116. The canonical PU layer totals 1,155,439, which is 86.2% of the declared figure and 185,677 below it.
| Party / scope | Declared collation | PU rollup | Declared minus PU | PU as % declared |
|---|---|---|---|---|
| APC | 399,293 | 345,660 | +53,633 | 86.6% |
| LP | 294,494 | 252,419 | +42,075 | 85.7% |
| PDP | 554,360 | 464,527 | +89,833 | 83.8% |
| NNPP | 92,969 | 92,833 | +136 | 99.9% |
| Four-party total | 1,341,116 | 1,155,439 | +185,677 | 86.2% |
Local evidence
These rows are calculated from selected polling-unit records, not declared LGA collation totals. APC leads 2, LP leads 8 and PDP leads 13 of the 23 local rollups. Each LGA name opens its permanent place page with ward and polling-unit context.
| LGA | PU leader | APC | LP | PDP | NNPP | Four-party | PUs represented |
|---|---|---|---|---|---|---|---|
| Birnin Gwari | APC | 17,347 | 244 | 7,612 | 3,516 | 28,719 | 263 / 263 |
| Chikun | LP | 9,988 | 57,589 | 26,560 | 3,707 | 97,844 | 543 / 543 |
| Giwa | PDP | 19,787 | 843 | 22,779 | 3,121 | 46,530 | 262 / 262 |
| Igabi | PDP | 24,618 | 4,022 | 30,173 | 5,340 | 64,153 | 600 / 600 |
| Ikara | PDP | 16,334 | 996 | 23,145 | 4,061 | 44,536 | 251 / 251 |
| Jaba | LP | 3,741 | 9,168 | 8,794 | 1,468 | 23,171 | 132 / 132 |
| Jema'A | LP | 4,987 | 12,181 | 6,749 | 1,478 | 25,395 | 325 / 325 |
| Kachia | LP | 12,245 | 15,552 | 15,485 | 1,529 | 44,811 | 317 / 317 |
| Kaduna North | PDP | 28,134 | 8,916 | 28,725 | 8,559 | 74,334 | 704 / 704 |
| Kaduna South | PDP | 29,338 | 23,363 | 41,505 | 9,446 | 103,652 | 796 / 796 |
| Kagarko | PDP | 9,779 | 12,477 | 14,473 | 1,362 | 38,091 | 222 / 222 |
| Kajuru | LP | 3,965 | 14,766 | 9,154 | 1,206 | 29,091 | 188 / 188 |
| Kaura | LP | 1,822 | 24,578 | 7,700 | 299 | 34,399 | 186 / 186 |
| Kauru | PDP | 15,322 | 10,979 | 17,990 | 3,038 | 47,329 | 243 / 243 |
| Kubau | PDP | 18,618 | 1,566 | 22,087 | 4,862 | 47,133 | 310 / 310 |
| Kudan | PDP | 12,862 | 996 | 17,123 | 7,213 | 38,194 | 193 / 193 |
| Lere | PDP | 18,795 | 12,731 | 27,515 | 6,110 | 65,151 | 457 / 457 |
| Makarfi | PDP | 13,712 | 720 | 21,917 | 5,206 | 41,555 | 208 / 208 |
| Sabon Gari | APC | 20,959 | 8,627 | 17,994 | 6,685 | 54,265 | 398 / 398 |
| Sanga | LP | 5,807 | 6,348 | 5,802 | 1,622 | 19,579 | 195 / 195 |
| Soba | PDP | 16,857 | 529 | 19,724 | 5,158 | 42,268 | 298 / 298 |
| Zangon Kataf | LP | 5,655 | 20,530 | 19,598 | 228 | 46,011 | 337 / 337 |
| Zaria | PDP | 34,988 | 4,698 | 51,923 | 7,619 | 99,228 | 584 / 584 |
Largest local rollups
The notes restate the largest local aggregations in prose so their leader, margin and evidence coverage remain legible outside the table. A PU-layer lead is not an official LGA declaration.
Reading the Kaduna record
The state values reproduce the collation result for the four named parties. Grade B reflects a corroborated table without a direct scanned EC8D form in the current register.
All 8,012 polling units in the inventory have a selected four-party observation. Representation does not authenticate each observation, restore the other fourteen parties or reproduce later collation decisions.
Kaduna South has the largest local rollup at 103,652. In Kachia, LP leads PDP by 67 in the closest proportional margin.
Questions this page answers
PDP led with 554,360 votes. APC followed on 399,293, a margin of 155,067. The four tracked parties total 1,341,116; that subtotal is not the complete eighteen-party vote.
APC leads 2, LP leads 8 and PDP leads 13 of the 23 LGA rollups. State-wide, PDP leads the PU layer with 464,527 of 1,155,439 four-party votes, 118,867 ahead of APC. This does not revise the declared leader.
EC8D is a state collation product. Mundx selects complete four-party PU observations, prioritising CCIJ records and then Mark Essien fallbacks. Scope, availability, transcription and later collation steps can differ. The comparison identifies questions; it does not prove a cause.
Use this permanent URL for the Kaduna declaration and comparison. Name the layer, year and review date. Cite an LGA place record for a local PU claim, and do not call its PU leader a declared winner without a traceable local collation source.
Provenance
The declared layer comes from INEC's result collection and a contemporaneous reproduction of the collation table. It is a collation product, not a sum recreated by Mundx.
Mundx's second layer is a four-party aggregation of selected polling-unit observations. It applies policy all-complete-ccij-first-v1: complete CCIJ records take precedence, then complete Mark Essien records fill remaining units.
Published by Mundx Analytics · reviewed by Mundx Analytics Data Team on 22 September 2026 · official sources retrieved 2026-08-20.