Leaders across the state
APC leads 4, LP leads 17, PDP leads 4 of 25 LGA or area-council rollups.
South South · Permanent place record
The Delta 2023 presidential rollup contains 5,863 of 5,863 polling units in Mundx’s inventory (100.0%). LP leads the four-party dataset with 276,606 votes (52.4%), ahead of PDP by 144,120. The page covers 25 local government areas or area councils in South South.
APC leads 4, LP leads 17, PDP leads 4 of 25 LGA or area-council rollups.
39,191 four-party votes across 327 represented polling units.
APC leads PDP by 15 votes in the four-party rollup.
State rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| LP | 276,606 | 52.4% |
| PDP | 132,486 | 25.1% |
| APC | 99,674 | 18.9% |
| NNPP | 19,317 | 3.7% |
| Four-party total | 528,083 | 100.0% |
Local directory
The most complete local rollup is Ughelli North at 100.0% representation. Open any row for its ward-level table.
| LGA / area council | Leader | Four-party votes | Margin | PUs represented | Coverage |
|---|---|---|---|---|---|
| Aniocha - South | LP | 20,320 | 9,198 | 190 / 190 | 100.0% |
| Aniocha North | APC | 7,328 | 1,500 | 153 / 153 | 100.0% |
| Bomadi | APC | 10,317 | 214 | 192 / 192 | 100.0% |
| Burutu | PDP | 20,153 | 1,306 | 233 / 233 | 100.0% |
| Ethiope East | LP | 21,029 | 2,471 | 220 / 220 | 100.0% |
| Ethiope West | LP | 19,472 | 3,480 | 220 / 220 | 100.0% |
| Ika - South | LP | 28,126 | 9,784 | 169 / 169 | 100.0% |
| Ika North- East | PDP | 19,098 | 6,115 | 238 / 238 | 100.0% |
| Isoko North | LP | 30,329 | 8,909 | 264 / 264 | 100.0% |
| Isoko South | LP | 28,804 | 10,493 | 257 / 257 | 100.0% |
| Ndokwa East | LP | 17,000 | 1,888 | 158 / 158 | 100.0% |
| Ndokwa West | LP | 23,636 | 4,496 | 203 / 203 | 100.0% |
| Okpe | LP | 23,239 | 2,385 | 236 / 236 | 100.0% |
| Oshimili - North | LP | 21,297 | 10,209 | 165 / 165 | 100.0% |
| Oshimili - South | LP | 28,192 | 21,407 | 319 / 319 | 100.0% |
| Patani | APC | 8,122 | 15 | 99 / 99 | 100.0% |
| Sapele | LP | 18,912 | 1,117 | 268 / 268 | 100.0% |
| Udu | LP | 25,026 | 11,934 | 265 / 265 | 100.0% |
| Ughelli North | LP | 37,951 | 11,093 | 400 / 400 | 100.0% |
| Ughelli South | PDP | 28,469 | 469 | 244 / 244 | 100.0% |
| Ukwuani | LP | 14,752 | 2,815 | 168 / 168 | 100.0% |
| Uvwie | LP | 39,191 | 26,372 | 327 / 327 | 100.0% |
| Warri North | PDP | 6,704 | 965 | 192 / 192 | 100.0% |
| Warri South | LP | 19,191 | 7,523 | 351 / 351 | 100.0% |
| Warri South West | APC | 11,425 | 1,062 | 332 / 332 | 100.0% |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.