The EC8D reproduction
The state values reproduce the collation result for the four named parties. Grade B reflects a corroborated table without a direct scanned EC8D form in the current register.
Final state result · North West · Two-layer record
The reproduced Kano EC8D collation records NNPP first with 997,279 votes and APC second with 517,341. The declared margin was 479,938 votes. Mundx presents that state declaration beside, but never merged with, a four-party polling-unit research layer.
Result of record: the reproduced state collation. Research evidence: selected PU observations for APC, LP, PDP and NNPP under a documented policy.
Kano reconciliation
The declared four-party collation totals 1,674,849. The canonical PU layer totals 1,260,390, which is 75.3% of the declared figure and 414,459 below it.
| Party / scope | Declared collation | PU rollup | Declared minus PU | PU as % declared |
|---|---|---|---|---|
| APC | 517,341 | 403,615 | +113,726 | 78.0% |
| LP | 28,513 | 20,294 | +8,219 | 71.2% |
| PDP | 131,716 | 97,585 | +34,131 | 74.1% |
| NNPP | 997,279 | 738,896 | +258,383 | 74.1% |
| Four-party total | 1,674,849 | 1,260,390 | +414,459 | 75.3% |
Local evidence
These rows are calculated from selected polling-unit records, not declared LGA collation totals. APC leads 10 and NNPP leads 34 of the 44 local rollups. Each LGA name opens its permanent place page with ward and polling-unit context.
| LGA | PU leader | APC | LP | PDP | NNPP | Four-party | PUs represented |
|---|---|---|---|---|---|---|---|
| Ajingi | NNPP | 6,349 | 165 | 1,415 | 14,819 | 22,748 | 175 / 175 |
| Albasu | NNPP | 6,435 | 303 | 1,522 | 11,626 | 19,886 | 185 / 185 |
| Bagwai | APC | 14,843 | 94 | 1,634 | 13,030 | 29,601 | 186 / 186 |
| Bebeji | NNPP | 11,123 | 234 | 1,377 | 20,359 | 33,093 | 161 / 161 |
| Bichi | APC | 27,606 | 127 | 1,132 | 17,714 | 46,579 | 277 / 277 |
| Bunkure | APC | 1,412 | 6 | 47 | 907 | 2,372 | 183 / 183 |
| Dala | NNPP | 7,875 | 235 | 7,842 | 52,518 | 68,470 | 668 / 668 |
| Danbata | NNPP | 13,250 | 130 | 2,117 | 14,968 | 30,465 | 237 / 237 |
| Dawaki Kudu | NNPP | 9,902 | 137 | 2,971 | 26,532 | 39,542 | 303 / 303 |
| Dawaki Tofa | NNPP | 16,173 | 217 | 2,482 | 24,622 | 43,494 | 224 / 224 |
| Doguwa | APC | 13,646 | 609 | 1,244 | 12,390 | 27,889 | 149 / 149 |
| Fagge | NNPP | 8,241 | 6,999 | 3,439 | 17,168 | 35,847 | 521 / 521 |
| Gabasawa | NNPP | 4,315 | 1,521 | 968 | 4,874 | 11,678 | 164 / 164 |
| Garko | NNPP | 7,695 | 271 | 1,907 | 14,431 | 24,304 | 190 / 190 |
| Garun Malam | NNPP | 7,548 | 265 | 4,089 | 11,054 | 22,956 | 151 / 151 |
| Gaya | NNPP | 7,055 | 112 | 1,604 | 14,935 | 23,706 | 206 / 206 |
| Gezawa | NNPP | 6,098 | 193 | 1,600 | 10,046 | 17,937 | 229 / 229 |
| Gwale | NNPP | 6,517 | 255 | 6,985 | 40,628 | 54,385 | 450 / 450 |
| Gwarzo | APC | 19,715 | 103 | 2,067 | 19,187 | 41,072 | 210 / 210 |
| Kabo | APC | 15,446 | 69 | 1,993 | 13,391 | 30,899 | 188 / 188 |
| Kano Municipal | NNPP | 7,848 | 68 | 2,742 | 16,150 | 26,808 | 630 / 630 |
| Karaye | NNPP | 3,825 | 43 | 764 | 5,716 | 10,348 | 169 / 169 |
| Kibiya | NNPP | 5,513 | 479 | 424 | 10,172 | 16,588 | 149 / 149 |
| Kiru | NNPP | 16,522 | 168 | 2,206 | 22,625 | 41,521 | 246 / 246 |
| Kumbotso | NNPP | 5,947 | 759 | 5,282 | 38,327 | 50,315 | 410 / 410 |
| Kunchi | APC | 3,606 | 47 | 236 | 2,063 | 5,952 | 142 / 142 |
| Kura | NNPP | 6,306 | 360 | 2,360 | 11,525 | 20,551 | 217 / 217 |
| Madobi | NNPP | 10,213 | 48 | 2,816 | 20,678 | 33,755 | 171 / 171 |
| Makoda | APC | 12,189 | 42 | 1,033 | 11,937 | 25,201 | 145 / 145 |
| Minjibir | NNPP | 6,127 | 128 | 1,659 | 13,843 | 21,757 | 172 / 172 |
| Nasarawa | NNPP | 12,639 | 3,707 | 9,898 | 57,448 | 83,692 | 817 / 817 |
| Rano | NNPP | 9,763 | 108 | 1,655 | 13,610 | 25,136 | 165 / 165 |
| Rimin Gado | NNPP | 7,685 | 59 | 554 | 10,644 | 18,942 | 136 / 136 |
| Rogo | NNPP | 7,461 | 189 | 699 | 11,090 | 19,439 | 220 / 220 |
| Shanono | APC | 10,354 | 59 | 1,171 | 8,908 | 20,492 | 151 / 151 |
| Sumaila | NNPP | 1,717 | 42 | 95 | 1,888 | 3,742 | 221 / 221 |
| Takai | NNPP | 6,346 | 33 | 1,067 | 7,698 | 15,144 | 251 / 251 |
| Tarauni | NNPP | 5,854 | 571 | 5,086 | 26,895 | 38,406 | 425 / 425 |
| Tofa | NNPP | 8,572 | 87 | 958 | 14,144 | 23,761 | 147 / 147 |
| Tsanyawa | APC | 10,208 | 57 | 1,034 | 10,192 | 21,491 | 157 / 157 |
| Tudun Wada | NNPP | 8,608 | 233 | 860 | 12,880 | 22,581 | 281 / 281 |
| Ungogo | NNPP | 7,468 | 606 | 4,366 | 32,359 | 44,799 | 384 / 384 |
| Warawa | NNPP | 9,858 | 138 | 1,174 | 11,999 | 23,169 | 143 / 143 |
| Wudil | NNPP | 7,742 | 218 | 1,011 | 10,906 | 19,877 | 216 / 216 |
Largest local rollups
The notes restate the largest local aggregations in prose so their leader, margin and evidence coverage remain legible outside the table. A PU-layer lead is not an official LGA declaration.
Reading the Kano record
The state values reproduce the collation result for the four named parties. Grade B reflects a corroborated table without a direct scanned EC8D form in the current register.
All 11,222 polling units in the inventory have a selected four-party observation. Representation does not authenticate each observation, restore the other fourteen parties or reproduce later collation decisions.
Nasarawa has the largest local rollup at 83,692. In Tsanyawa, APC leads NNPP by 16 in the closest proportional margin.
Questions this page answers
NNPP led with 997,279 votes. APC followed on 517,341, a margin of 479,938. The four tracked parties total 1,674,849; that subtotal is not the complete eighteen-party vote.
APC leads 10 and NNPP leads 34 of the 44 LGA rollups. State-wide, NNPP leads the PU layer with 738,896 of 1,260,390 four-party votes, 335,281 ahead of APC. This does not revise the declared leader.
EC8D is a state collation product. Mundx selects complete four-party PU observations, prioritising CCIJ records and then Mark Essien fallbacks. Scope, availability, transcription and later collation steps can differ. The comparison identifies questions; it does not prove a cause.
Use this permanent URL for the Kano declaration and comparison. Name the layer, year and review date. Cite an LGA place record for a local PU claim, and do not call its PU leader a declared winner without a traceable local collation source.
Provenance
The declared layer comes from INEC's result collection and a contemporaneous reproduction of the collation table. It is a collation product, not a sum recreated by Mundx.
Mundx's second layer is a four-party aggregation of selected polling-unit observations. It applies policy all-complete-ccij-first-v1: complete CCIJ records take precedence, then complete Mark Essien records fill remaining units.
Published by Mundx Analytics · reviewed by Mundx Analytics Data Team on 22 September 2026 · official sources retrieved 2026-08-20.