Leaders across the state
APC leads 9, LP leads 14 of 23 LGA or area-council rollups.
North Central · Permanent place record
The Benue 2023 presidential rollup contains 5,102 of 5,102 polling units in Mundx’s inventory (100.0%). APC leads the four-party dataset with 276,902 votes (41.7%), ahead of LP by 15,470. The page covers 23 local government areas or area councils in North Central.
APC leads 9, LP leads 14 of 23 LGA or area-council rollups.
69,425 four-party votes across 562 represented polling units.
LP leads PDP by 491 votes in the four-party rollup.
State rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| APC | 276,902 | 41.7% |
| LP | 261,432 | 39.4% |
| PDP | 116,904 | 17.6% |
| NNPP | 8,688 | 1.3% |
| Four-party total | 663,926 | 100.0% |
Local directory
The most complete local rollup is Makurdi at 100.0% representation. Open any row for its ward-level table.
| LGA / area council | Leader | Four-party votes | Margin | PUs represented | Coverage |
|---|---|---|---|---|---|
| Ado | LP | 12,616 | 7,152 | 157 / 157 | 100.0% |
| Agatu | LP | 13,819 | 1,785 | 112 / 112 | 100.0% |
| Apa | LP | 12,761 | 2,608 | 124 / 124 | 100.0% |
| Buruku | APC | 38,560 | 6,393 | 240 / 240 | 100.0% |
| Gboko | APC | 44,478 | 11,886 | 475 / 475 | 100.0% |
| Guma | LP | 21,814 | 8,092 | 200 / 200 | 100.0% |
| Gwer East | APC | 27,663 | 5,185 | 189 / 189 | 100.0% |
| Gwer West | LP | 23,685 | 7,673 | 123 / 123 | 100.0% |
| Katsina-Ala | APC | 33,583 | 10,112 | 296 / 296 | 100.0% |
| Konshisha | LP | 38,188 | 14,093 | 254 / 254 | 100.0% |
| Kwande | APC | 41,508 | 11,044 | 339 / 339 | 100.0% |
| Logo | LP | 27,183 | 4,078 | 184 / 184 | 100.0% |
| Makurdi | LP | 69,425 | 11,372 | 562 / 562 | 100.0% |
| Obi | LP | 16,441 | 3,369 | 120 / 120 | 100.0% |
| Ogbadibo | LP | 16,184 | 5,944 | 142 / 142 | 100.0% |
| Ohimini | LP | 12,374 | 491 | 87 / 87 | 100.0% |
| Oju | LP | 25,253 | 4,731 | 204 / 204 | 100.0% |
| Okpokwu | LP | 16,663 | 2,421 | 147 / 147 | 100.0% |
| Otukpo | LP | 37,593 | 14,681 | 280 / 280 | 100.0% |
| Tarka | APC | 17,236 | 10,439 | 96 / 96 | 100.0% |
| Ukum | APC | 32,992 | 9,084 | 272 / 272 | 100.0% |
| Ushongo | APC | 35,795 | 12,760 | 213 / 213 | 100.0% |
| Vandeikya | APC | 48,112 | 26,764 | 286 / 286 | 100.0% |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.