Leaders across the state
APC leads 6, LP leads 3, PDP leads 22 of 31 LGA or area-council rollups.
South South · Permanent place record
The Akwa Ibom 2023 presidential rollup contains 4,353 of 4,353 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 207,193 votes (41.1%), ahead of APC by 49,684. The page covers 31 local government areas or area councils in South South.
APC leads 6, LP leads 3, PDP leads 22 of 31 LGA or area-council rollups.
47,454 four-party votes across 424 represented polling units.
PDP leads APC by 83 votes in the four-party rollup.
State rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 207,193 | 41.1% |
| APC | 157,509 | 31.2% |
| LP | 129,983 | 25.8% |
| NNPP | 9,670 | 1.9% |
| Four-party total | 504,355 | 100.0% |
Local directory
The most complete local rollup is Uyo at 100.0% representation. Open any row for its ward-level table.
| LGA / area council | Leader | Four-party votes | Margin | PUs represented | Coverage |
|---|---|---|---|---|---|
| Abak | APC | 25,836 | 8,234 | 186 / 186 | 100.0% |
| Eastern Obolo | PDP | 5,523 | 591 | 57 / 57 | 100.0% |
| Eket | LP | 28,952 | 3,043 | 203 / 203 | 100.0% |
| Esit Eket (Uquo) | PDP | 10,168 | 758 | 95 / 95 | 100.0% |
| Essien Udim | APC | 29,751 | 12,441 | 219 / 219 | 100.0% |
| Etim Ekpo | APC | 9,764 | 388 | 111 / 111 | 100.0% |
| Etinan | PDP | 18,555 | 5,553 | 146 / 146 | 100.0% |
| Ibeno | PDP | 6,373 | 830 | 71 / 71 | 100.0% |
| Ibesikpo Asutan | PDP | 19,868 | 2,555 | 180 / 180 | 100.0% |
| Ibiono Ibom | LP | 17,368 | 2,410 | 199 / 199 | 100.0% |
| Ika | APC | 10,322 | 1,787 | 79 / 79 | 100.0% |
| Ikono | PDP | 16,082 | 83 | 168 / 168 | 100.0% |
| Ikot Abasi | PDP | 14,496 | 2,307 | 111 / 111 | 100.0% |
| Ikot Ekpene | APC | 24,650 | 5,039 | 171 / 171 | 100.0% |
| Ini | PDP | 14,154 | 3,593 | 113 / 113 | 100.0% |
| Itu | PDP | 18,617 | 1,160 | 140 / 140 | 100.0% |
| Mbo | PDP | 8,324 | 659 | 100 / 100 | 100.0% |
| Mkpat Enin | PDP | 16,175 | 5,313 | 145 / 145 | 100.0% |
| Nsit Atai | PDP | 12,083 | 4,914 | 85 / 85 | 100.0% |
| Nsit Ibom | PDP | 16,161 | 1,836 | 114 / 114 | 100.0% |
| Nsit Ubium | PDP | 16,330 | 8,543 | 117 / 117 | 100.0% |
| Obot Akara | PDP | 14,433 | 3,413 | 105 / 105 | 100.0% |
| Okobo | PDP | 10,918 | 1,920 | 112 / 112 | 100.0% |
| Onna | PDP | 14,661 | 3,842 | 142 / 142 | 100.0% |
| Oron | PDP | 8,813 | 318 | 105 / 105 | 100.0% |
| Oruk Anam | PDP | 19,043 | 2,211 | 221 / 221 | 100.0% |
| Udung Uko | PDP | 5,356 | 1,031 | 61 / 61 | 100.0% |
| Ukanafun | PDP | 16,699 | 1,051 | 134 / 134 | 100.0% |
| Uruan | PDP | 18,371 | 4,131 | 166 / 166 | 100.0% |
| Urue Offong/Oruko | APC | 9,055 | 292 | 73 / 73 | 100.0% |
| Uyo | LP | 47,454 | 15,334 | 424 / 424 | 100.0% |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.