Leaders across the state
APC leads 8, PDP leads 13 of 21 LGA or area-council rollups.
North West · Permanent place record
The Kebbi 2023 presidential rollup contains 3,743 of 3,743 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 241,794 votes (50.4%), ahead of APC by 24,106. The page covers 21 local government areas or area councils in North West.
APC leads 8, PDP leads 13 of 21 LGA or area-council rollups.
55,499 four-party votes across 385 represented polling units.
PDP leads APC by 72 votes in the four-party rollup.
State rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 241,794 | 50.4% |
| APC | 217,688 | 45.4% |
| NNPP | 10,739 | 2.2% |
| LP | 9,739 | 2.0% |
| Four-party total | 479,960 | 100.0% |
Local directory
The most complete local rollup is Birnin Kebbi at 100.0% representation. Open any row for its ward-level table.
| LGA / area council | Leader | Four-party votes | Margin | PUs represented | Coverage |
|---|---|---|---|---|---|
| Aliero | PDP | 19,238 | 5,823 | 92 / 92 | 100.0% |
| Arewa | PDP | 29,295 | 72 | 214 / 214 | 100.0% |
| Argungu | PDP | 33,356 | 11,714 | 246 / 246 | 100.0% |
| Augie | PDP | 22,372 | 690 | 141 / 141 | 100.0% |
| Bagudo | APC | 27,574 | 4,935 | 226 / 226 | 100.0% |
| Birnin Kebbi | PDP | 55,499 | 7,670 | 385 / 385 | 100.0% |
| Bunza | PDP | 21,234 | 5,250 | 141 / 141 | 100.0% |
| Dandi | APC | 22,751 | 1,693 | 190 / 190 | 100.0% |
| Fakai | APC | 13,524 | 1,947 | 109 / 109 | 100.0% |
| Gwandu | PDP | 19,720 | 2,159 | 156 / 156 | 100.0% |
| Jega | PDP | 24,869 | 3,807 | 232 / 232 | 100.0% |
| Kalgo | PDP | 15,623 | 3,527 | 104 / 104 | 100.0% |
| Koko/Besse | PDP | 16,239 | 72 | 191 / 191 | 100.0% |
| Maiyama | APC | 23,012 | 1,904 | 172 / 172 | 100.0% |
| Ngaski | PDP | 21,190 | 1,648 | 128 / 128 | 100.0% |
| Sakaba | APC | 11,826 | 3,783 | 98 / 98 | 100.0% |
| Shanga | APC | 16,811 | 1,067 | 144 / 144 | 100.0% |
| Suru | PDP | 22,850 | 1,344 | 207 / 207 | 100.0% |
| Wasagu/Danko | APC | 18,853 | 4,872 | 229 / 229 | 100.0% |
| Yauri | PDP | 24,655 | 2,016 | 138 / 138 | 100.0% |
| Zuru | APC | 19,469 | 1,485 | 200 / 200 | 100.0% |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.