Leaders across the state
APC leads 16 of 16 LGA or area-council rollups.
North Central · Permanent place record
The Kwara 2023 presidential rollup contains 2,887 of 2,887 polling units in Mundx’s inventory (100.0%). APC leads the four-party dataset with 251,655 votes (60.1%), ahead of PDP by 122,456. The page covers 16 local government areas or area councils in North Central.
APC leads 16 of 16 LGA or area-council rollups.
80,756 four-party votes across 464 represented polling units.
APC leads PDP by 5,247 votes in the four-party rollup.
State rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| APC | 251,655 | 60.1% |
| PDP | 129,199 | 30.9% |
| LP | 31,482 | 7.5% |
| NNPP | 6,072 | 1.5% |
| Four-party total | 418,408 | 100.0% |
Local directory
The most complete local rollup is Ilorin-West at 100.0% representation. Open any row for its ward-level table.
| LGA / area council | Leader | Four-party votes | Margin | PUs represented | Coverage |
|---|---|---|---|---|---|
| Asa | APC | 25,399 | 4,581 | 145 / 145 | 100.0% |
| Baruten | APC | 31,907 | 11,700 | 230 / 230 | 100.0% |
| Edu | APC | 31,238 | 5,247 | 175 / 175 | 100.0% |
| Ekiti | APC | 10,392 | 2,104 | 76 / 76 | 100.0% |
| Ifelodun | APC | 24,105 | 9,056 | 236 / 236 | 100.0% |
| Ilorin East | APC | 42,585 | 13,181 | 320 / 320 | 100.0% |
| Ilorin-South | APC | 39,249 | 10,698 | 275 / 275 | 100.0% |
| Ilorin-West | APC | 80,756 | 17,085 | 464 / 464 | 100.0% |
| Irepodun | APC | 19,874 | 4,244 | 158 / 158 | 100.0% |
| Isin | APC | 7,613 | 1,782 | 80 / 80 | 100.0% |
| Kaiama | APC | 20,986 | 8,103 | 124 / 124 | 100.0% |
| Moro | APC | 21,661 | 8,065 | 142 / 142 | 100.0% |
| Offa | APC | 22,758 | 14,946 | 173 / 173 | 100.0% |
| Oke - Ero | APC | 11,107 | 4,046 | 76 / 76 | 100.0% |
| Oyun | APC | 14,892 | 4,554 | 108 / 108 | 100.0% |
| Patigi | APC | 13,886 | 3,064 | 105 / 105 | 100.0% |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.