Leaders across the state
APC leads 8, PDP leads 9 of 17 LGA or area-council rollups.
North East · Permanent place record
The Yobe 2023 presidential rollup contains 2,823 of 2,823 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 161,169 votes (50.8%), ahead of APC by 29,056. The page covers 17 local government areas or area councils in North East.
APC leads 8, PDP leads 9 of 17 LGA or area-council rollups.
48,242 four-party votes across 328 represented polling units.
APC leads PDP by 58 votes in the four-party rollup.
State rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 161,169 | 50.8% |
| APC | 132,113 | 41.7% |
| NNPP | 20,371 | 6.4% |
| LP | 3,318 | 1.0% |
| Four-party total | 316,971 | 100.0% |
Local directory
The most complete local rollup is Potiskum at 100.0% representation. Open any row for its ward-level table.
| LGA / area council | Leader | Four-party votes | Margin | PUs represented | Coverage |
|---|---|---|---|---|---|
| Bade | PDP | 23,944 | 6,124 | 210 / 210 | 100.0% |
| Bursari | APC | 10,281 | 139 | 128 / 128 | 100.0% |
| Damaturu | PDP | 18,630 | 5,793 | 221 / 221 | 100.0% |
| Fika | PDP | 23,493 | 5,265 | 200 / 200 | 100.0% |
| Fune | PDP | 25,018 | 4,418 | 242 / 242 | 100.0% |
| Geidam | APC | 10,116 | 58 | 154 / 154 | 100.0% |
| Gujba | PDP | 13,450 | 1,258 | 140 / 140 | 100.0% |
| Gulani | APC | 18,494 | 948 | 131 / 131 | 100.0% |
| Jakusko | PDP | 13,356 | 719 | 161 / 161 | 100.0% |
| Karasawa | APC | 16,559 | 3,211 | 121 / 121 | 100.0% |
| Machina | APC | 11,140 | 3,782 | 91 / 91 | 100.0% |
| Nangere | PDP | 21,856 | 7,191 | 169 / 169 | 100.0% |
| Nguru | PDP | 24,191 | 2,039 | 182 / 182 | 100.0% |
| Potiskum | PDP | 48,242 | 18,092 | 328 / 328 | 100.0% |
| Tarmuwa | APC | 6,469 | 669 | 84 / 84 | 100.0% |
| Yunusari | APC | 14,392 | 6,310 | 134 / 134 | 100.0% |
| Yusufari | APC | 17,340 | 6,726 | 127 / 127 | 100.0% |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.