Leaders across the state
APC leads 16 of 16 LGA or area-council rollups.
South West · Permanent place record
The Ekiti 2023 presidential rollup contains 2,445 of 2,445 polling units in Mundx’s inventory (100.0%). APC leads the four-party dataset with 187,599 votes (65.8%), ahead of PDP by 103,366. The page covers 16 local government areas or area councils in South West.
APC leads 16 of 16 LGA or area-council rollups.
39,717 four-party votes across 344 represented polling units.
APC leads PDP by 4,987 votes in the four-party rollup.
State rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| APC | 187,599 | 65.8% |
| PDP | 84,233 | 29.5% |
| LP | 12,171 | 4.3% |
| NNPP | 1,095 | 0.4% |
| Four-party total | 285,098 | 100.0% |
Local directory
The most complete local rollup is Ado Ekiti at 100.0% representation. Open any row for its ward-level table.
| LGA / area council | Leader | Four-party votes | Margin | PUs represented | Coverage |
|---|---|---|---|---|---|
| Ado Ekiti | APC | 39,717 | 19,813 | 344 / 344 | 100.0% |
| Efon | APC | 7,034 | 2,669 | 119 / 119 | 100.0% |
| Ekiti East | APC | 19,224 | 4,305 | 112 / 112 | 100.0% |
| Ekiti South West | APC | 14,972 | 5,419 | 188 / 188 | 100.0% |
| Ekiti West | APC | 18,277 | 9,933 | 184 / 184 | 100.0% |
| Emure | APC | 11,028 | 5,020 | 94 / 94 | 100.0% |
| Gbonyin | APC | 14,600 | 6,987 | 115 / 115 | 100.0% |
| Ido / Osi | APC | 19,389 | 4,146 | 144 / 144 | 100.0% |
| Ijero | APC | 17,540 | 6,438 | 145 / 145 | 100.0% |
| Ikere | APC | 18,870 | 4,126 | 125 / 125 | 100.0% |
| Ikole | APC | 25,374 | 4,987 | 189 / 189 | 100.0% |
| Ilejemeje | APC | 7,342 | 1,932 | 91 / 91 | 100.0% |
| Irepodun / Ifelodun | APC | 19,628 | 8,319 | 174 / 174 | 100.0% |
| Ise / Orun | APC | 14,320 | 8,462 | 114 / 114 | 100.0% |
| Moba | APC | 16,910 | 3,880 | 116 / 116 | 100.0% |
| Oye | APC | 20,873 | 6,930 | 191 / 191 | 100.0% |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.