Local distribution
APC leads 8, PDP leads 2 of 10 ward rollups in Matazu.
Katsina · Permanent place record
The Matazu 2023 presidential rollup contains 132 of 132 polling units in Mundx’s inventory (100.0%). APC leads the four-party dataset with 11,809 votes (54.1%), ahead of PDP by 2,229. The ward table below covers all 10 wards recorded for this Katsina local area.
APC leads 8, PDP leads 2 of 10 ward rollups in Matazu.
4,200 four-party votes across 22 represented polling units.
APC leads LP by 0 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| APC | 11,809 | 54.1% |
| PDP | 9,580 | 43.9% |
| NNPP | 408 | 1.9% |
| LP | 15 | 0.1% |
| Four-party total | 21,812 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Dissi | APC | 1,039 | 0 | 804 | 93 | 1,936 | 9 / 9 | 100.0% |
| Gwarjo | APC | 0 | 0 | 0 | 0 | 0 | 14 / 14 | 100.0% |
| Karaduwa | APC | 1,013 | 2 | 503 | 6 | 1,524 | 14 / 14 | 100.0% |
| Kogari | APC | 1,221 | 1 | 808 | 10 | 2,040 | 9 / 9 | 100.0% |
| Matazu 'A | PDP | 1,277 | 9 | 1,508 | 142 | 2,936 | 15 / 15 | 100.0% |
| Matazu 'B' | PDP | 1,623 | 1 | 1,758 | 97 | 3,479 | 20 / 20 | 100.0% |
| Mazoji 'A' | APC | 1,348 | 1 | 996 | 22 | 2,367 | 13 / 13 | 100.0% |
| Mazoji 'B' | APC | 743 | 0 | 654 | 3 | 1,400 | 8 / 8 | 100.0% |
| Rinjin Idi | APC | 1,038 | 1 | 877 | 14 | 1,930 | 8 / 8 | 100.0% |
| Sayaya | APC | 2,507 | 0 | 1,672 | 21 | 4,200 | 22 / 22 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 92, PDP leads 40 of 132 represented polling-unit records.
CCIJ: 112, MARK: 20. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 132 records and registered-voter values for 132. Where present, their sums are 26,014 accredited and 69,565 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
20-28-10-002Sabon Gari - Adamu Pri.School | Rinjin Idi | APC | 358 | 362 | 753 | CCIJ |
20-28-06-001Kogari Gari - Kogari Pri.School | Kogari | APC | 349 | 357 | 839 | CCIJ |
20-28-01-011Kwanar Jammani Open Space | Matazu 'A | PDP | 346 | 385 | 987 | CCIJ |
20-28-01-004Shantalawa - Open Space | Matazu 'A | APC | 338 | 356 | 814 | CCIJ |
20-28-02-005Kwaf Daya - A.Ladan House | Matazu 'B' | PDP | 337 | 345 | 797 | CCIJ |
20-28-04-006Runka - Near Market | Mazoji 'B' | PDP | 336 | 245 | 631 | CCIJ |
20-28-05-009Zakin Baure - M/Ung House | Sayaya | APC | 329 | 343 | 663 | CCIJ |
20-28-02-001Matazu Gari - Model Pri.School | Matazu 'B' | PDP | 325 | 328 | 1,091 | CCIJ |
20-28-10-003Karawo - Danwali | Rinjin Idi | APC | 322 | 328 | 726 | CCIJ |
20-28-09-001Dissi Gari - Dissi Pri.School | Dissi | PDP | 320 | 334 | 794 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.