Local distribution
APC leads 6, PDP leads 5 of 11 ward rollups in Funtua.
Katsina · Permanent place record
The Funtua 2023 presidential rollup contains 298 of 298 polling units in Mundx’s inventory (100.0%). APC leads the four-party dataset with 18,298 votes (46.3%), ahead of PDP by 640. The ward table below covers all 11 wards recorded for this Katsina local area.
APC leads 6, PDP leads 5 of 11 ward rollups in Funtua.
5,359 four-party votes across 38 represented polling units.
APC leads PDP by 32 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| APC | 18,298 | 46.3% |
| PDP | 17,658 | 44.7% |
| NNPP | 3,391 | 8.6% |
| LP | 195 | 0.5% |
| Four-party total | 39,542 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Dandutse | PDP | 1,971 | 30 | 2,087 | 458 | 4,546 | 32 / 32 | 100.0% |
| Dukke | APC | 2,095 | 1 | 1,125 | 192 | 3,413 | 24 / 24 | 100.0% |
| Goya | APC | 823 | 7 | 610 | 26 | 1,466 | 15 / 15 | 100.0% |
| Mai Gamji | APC | 2,027 | 18 | 1,714 | 300 | 4,059 | 25 / 25 | 100.0% |
| Makera | PDP | 1,902 | 21 | 2,293 | 363 | 4,579 | 28 / 28 | 100.0% |
| Maska | APC | 1,011 | 1 | 885 | 118 | 2,015 | 21 / 21 | 100.0% |
| Sabon Gari | PDP | 1,229 | 83 | 1,450 | 307 | 3,069 | 26 / 26 | 100.0% |
| Tudun Iya | APC | 1,389 | 0 | 870 | 206 | 2,465 | 20 / 20 | 100.0% |
| Ung Ibrahim | PDP | 2,344 | 20 | 2,430 | 535 | 5,329 | 39 / 39 | 100.0% |
| Unguwar Musa | PDP | 2,020 | 4 | 2,739 | 596 | 5,359 | 38 / 38 | 100.0% |
| Unguwar Rabiu | APC | 1,487 | 10 | 1,455 | 290 | 3,242 | 30 / 30 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 166, LP leads 1, PDP leads 129, NNPP leads 2 of 298 represented polling-unit records.
CCIJ: 281, MARK: 17. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 298 records and registered-voter values for 298. Where present, their sums are 43,698 accredited and 146,876 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
20-14-07-001Makera Kudu Makera Pri.Sch | Makera | PDP | 496 | 507 | 1,785 | CCIJ |
20-14-05-012Ung.Musa Dan-Rumfa Pri.School | Unguwar Musa | APC | 480 | 485 | 1,626 | CCIJ |
20-14-09-011Yartafki K/G Hajiya Asma'U | Mai Gamji | PDP | 427 | 434 | 871 | CCIJ |
20-14-01-004Ung.Dan-Dutse K/G Dan.Ammani | Dandutse | APC | 416 | 430 | 1,948 | CCIJ |
20-14-07-003Makera Arewa K/G.M/Unguwa | Makera | PDP | 404 | 420 | 1,461 | CCIJ |
20-14-09-015Ung.Wanzamai Gidin Tsamiya | Mai Gamji | APC | 391 | 413 | 1,753 | CCIJ |
20-14-05-016Ung.Hassan K/G Wakilin-Biya | Unguwar Musa | PDP | 374 | 355 | 1,035 | CCIJ |
20-14-09-006Jabiri Pri.School | Mai Gamji | PDP | 371 | 394 | 1,641 | CCIJ |
20-14-07-005Gardawa Pri.School | Makera | APC | 368 | 373 | 669 | CCIJ |
20-14-05-001Ung.Musa K/G Ladan | Unguwar Musa | PDP | 353 | 361 | 1,041 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.