Local distribution
APC leads 3, PDP leads 8 of 11 ward rollups in Kankara.
Katsina · Permanent place record
The Kankara 2023 presidential rollup contains 256 of 256 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 19,476 votes (58.2%), ahead of APC by 7,081. The ward table below covers all 11 wards recorded for this Katsina local area.
APC leads 3, PDP leads 8 of 11 ward rollups in Kankara.
6,233 four-party votes across 48 represented polling units.
APC leads LP by 0 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 19,476 | 58.2% |
| APC | 12,395 | 37.1% |
| NNPP | 1,519 | 4.5% |
| LP | 51 | 0.2% |
| Four-party total | 33,441 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Burdugau | PDP | 1,552 | 6 | 2,582 | 69 | 4,209 | 21 / 21 | 100.0% |
| Dan Murabu | APC | 1,406 | 18 | 1,361 | 29 | 2,814 | 15 / 15 | 100.0% |
| Dan'Maidaki | PDP | 1,045 | 3 | 3,878 | 151 | 5,077 | 25 / 25 | 100.0% |
| Garagi | APC | 0 | 0 | 0 | 0 | 0 | 16 / 16 | 100.0% |
| Gatakawa S/Gari/Mabai | PDP | 1,096 | 3 | 2,380 | 117 | 3,596 | 23 / 23 | 100.0% |
| Hurya | PDP | 1,155 | 1 | 1,164 | 304 | 2,624 | 15 / 15 | 100.0% |
| Kankara A&B | PDP | 2,232 | 14 | 3,412 | 575 | 6,233 | 48 / 48 | 100.0% |
| Kukasheka | APC | 1,347 | 0 | 1,132 | 116 | 2,595 | 19 / 19 | 100.0% |
| Pauwa A&B | PDP | 1,109 | 1 | 1,707 | 57 | 2,874 | 25 / 25 | 100.0% |
| Wawar Kaza | PDP | 1,052 | 5 | 1,073 | 61 | 2,191 | 23 / 23 | 100.0% |
| Zango/Zabaro | PDP | 401 | 0 | 787 | 40 | 1,228 | 26 / 26 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 95, PDP leads 159, NNPP leads 2 of 256 represented polling-unit records.
CCIJ: 215, MARK: 41. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 256 records and registered-voter values for 256. Where present, their sums are 29,538 accredited and 127,996 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
20-19-11-012Gidan Daudu - Gidan Daudu | Dan'Maidaki | PDP | 527 | 562 | 1,042 | CCIJ |
20-19-06-024Kankara Kudu Kuyan Gizo | Kankara A&B | PDP | 521 | 554 | 2,037 | MARK |
20-19-06-004Kofar Yamma Ii K/G M/Ung Matsiga | Kankara A&B | APC | 454 | 476 | 1,234 | CCIJ |
20-19-11-004Danmarke I Pri.School | Dan'Maidaki | PDP | 400 | 407 | 957 | CCIJ |
20-19-06-002Kofar Arewa Ii Lawal Pri.School | Kankara A&B | PDP | 385 | 397 | 1,152 | CCIJ |
20-19-10-005Tsamiyar Sarki Pri.School | Dan Murabu | APC | 333 | 0 | 652 | CCIJ |
20-19-08-002Burgugau Ii - Pri.School | Burdugau | PDP | 329 | 339 | 750 | CCIJ |
20-19-11-010Katsinawa - Masallachi | Dan'Maidaki | PDP | 321 | 324 | 616 | CCIJ |
20-19-11-016Yar Goje Iv Kofar Fada | Dan'Maidaki | APC | 312 | 326 | 1,103 | CCIJ |
20-19-10-006Matsiga A&B - K/G Maiung | Dan Murabu | APC | 295 | 0 | 685 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.