Local distribution
APC leads 10, PDP leads 2 of 12 ward rollups in Baure.
Katsina · Permanent place record
The Baure 2023 presidential rollup contains 212 of 212 polling units in Mundx’s inventory (100.0%). APC leads the four-party dataset with 21,430 votes (55.4%), ahead of PDP by 4,770. The ward table below covers all 12 wards recorded for this Katsina local area.
APC leads 10, PDP leads 2 of 12 ward rollups in Baure.
4,170 four-party votes across 17 represented polling units.
APC leads PDP by 112 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| APC | 21,430 | 55.4% |
| PDP | 16,660 | 43.0% |
| NNPP | 609 | 1.6% |
| LP | 14 | 0.0% |
| Four-party total | 38,713 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Agala | APC | 1,717 | 0 | 1,100 | 22 | 2,839 | 17 / 17 | 100.0% |
| Babban Mutum | PDP | 1,579 | 4 | 2,101 | 84 | 3,768 | 18 / 18 | 100.0% |
| Baure | APC | 2,103 | 0 | 1,991 | 76 | 4,170 | 17 / 17 | 100.0% |
| Garki | APC | 1,845 | 5 | 1,582 | 53 | 3,485 | 20 / 20 | 100.0% |
| Hui | APC | 2,051 | 1 | 1,356 | 53 | 3,461 | 22 / 22 | 100.0% |
| Kagara/Faski | APC | 1,807 | 0 | 1,198 | 29 | 3,034 | 21 / 21 | 100.0% |
| Mai Bara | PDP | 1,266 | 0 | 1,401 | 114 | 2,781 | 13 / 13 | 100.0% |
| Muduri | APC | 1,069 | 0 | 774 | 7 | 1,850 | 10 / 10 | 100.0% |
| Taramnawa/Bare | APC | 2,234 | 2 | 1,192 | 59 | 3,487 | 20 / 20 | 100.0% |
| Unguwar Rai | APC | 1,883 | 0 | 1,241 | 14 | 3,138 | 17 / 17 | 100.0% |
| Yanduna | APC | 1,589 | 1 | 1,024 | 35 | 2,649 | 15 / 15 | 100.0% |
| Yanmaulu | APC | 2,287 | 1 | 1,700 | 63 | 4,051 | 22 / 22 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 157, PDP leads 55 of 212 represented polling-unit records.
CCIJ: 201, MARK: 11. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 212 records and registered-voter values for 212. Where present, their sums are 40,900 accredited and 113,640 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
20-04-05-008Baure Babba - Dispensary | Baure | APC | 455 | 455 | 1,291 | MARK |
20-04-02-001Babban Mutum Galadima/Pri.School | Babban Mutum | PDP | 449 | 464 | 995 | CCIJ |
20-04-05-003Baure North - Primary School | Baure | APC | 426 | 434 | 924 | CCIJ |
20-04-02-003B. Mutum Ubandawaki/T.V Viewing Centre | Babban Mutum | PDP | 414 | 424 | 914 | CCIJ |
20-04-03-005Bare - Primary School | Taramnawa/Bare | APC | 402 | 410 | 758 | CCIJ |
20-04-05-002Baure Yamma - Gidan Gona | Baure | PDP | 389 | 422 | 890 | CCIJ |
20-04-08-001Garki Ado 1 - Primary School | Garki | APC | 386 | 413 | 1,232 | CCIJ |
20-04-02-013B. Mutum T.Wada-K.G. Alh. Arkaf | Babban Mutum | PDP | 378 | 401 | 697 | CCIJ |
20-04-09-001Yaduna Yamma - Kofar Maigari | Yanduna | PDP | 364 | 0 | 1,069 | CCIJ |
20-04-10-001Maibara I - Primaryschool | Mai Bara | PDP | 360 | 370 | 1,100 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.