Local distribution
APC leads 2, PDP leads 8 of 10 ward rollups in Kusada.
Katsina · Permanent place record
The Kusada 2023 presidential rollup contains 114 of 114 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 10,498 votes (50.4%), ahead of APC by 2,006. The ward table below covers all 10 wards recorded for this Katsina local area.
APC leads 2, PDP leads 8 of 10 ward rollups in Kusada.
3,934 four-party votes across 17 represented polling units.
APC leads PDP by 8 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 10,498 | 50.4% |
| APC | 8,492 | 40.8% |
| NNPP | 1,830 | 8.8% |
| LP | 11 | 0.1% |
| Four-party total | 20,831 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Bauranya 'A' | PDP | 520 | 0 | 788 | 13 | 1,321 | 9 / 9 | 100.0% |
| Bauranya 'B' | APC | 543 | 0 | 535 | 13 | 1,091 | 8 / 8 | 100.0% |
| Boko | PDP | 639 | 0 | 1,795 | 42 | 2,476 | 14 / 14 | 100.0% |
| Dudunni | PDP | 594 | 2 | 818 | 18 | 1,432 | 10 / 10 | 100.0% |
| Kaikai | PDP | 585 | 0 | 848 | 39 | 1,472 | 13 / 13 | 100.0% |
| Kofa | PDP | 1,289 | 2 | 1,837 | 62 | 3,190 | 17 / 17 | 100.0% |
| Kusada | PDP | 1,715 | 1 | 2,052 | 166 | 3,934 | 17 / 17 | 100.0% |
| Mawashi | PDP | 597 | 0 | 814 | 3 | 1,414 | 9 / 9 | 100.0% |
| Yashe 'A | APC | 1,560 | 5 | 478 | 1,407 | 3,450 | 8 / 8 | 100.0% |
| Yashe 'B' | PDP | 450 | 1 | 533 | 67 | 1,051 | 9 / 9 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 39, PDP leads 74, NNPP leads 1 of 114 represented polling-unit records.
CCIJ: 104, MARK: 10. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 114 records and registered-voter values for 114. Where present, their sums are 19,544 accredited and 61,313 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
20-23-09-002Haraba Fada Tv Centre | Yashe 'A | NNPP | 2,612 | 0 | 737 | MARK |
20-23-01-009Bakin Kasuwa - T.V Centre Ii | Kusada | PDP | 362 | 366 | 1,032 | CCIJ |
20-23-01-002Kandare - Open Space | Kusada | APC | 359 | 392 | 873 | CCIJ |
20-23-01-006Burtu (Kofar Fada) T.V Centre Ii | Kusada | APC | 359 | 284 | 926 | MARK |
20-23-01-007Gidan Goga (Allodawa) Open Space | Kusada | PDP | 339 | 340 | 837 | CCIJ |
20-23-06-010Kofa - Tv Centre | Kofa | PDP | 326 | 333 | 954 | CCIJ |
20-23-06-003Kyafau Pri.School | Kofa | APC | 323 | 328 | 750 | CCIJ |
20-23-05-001Dangamau Pri.School | Boko | PDP | 310 | 331 | 1,762 | CCIJ |
20-23-06-002Sabon Rafi Open Centre | Kofa | PDP | 306 | 312 | 1,000 | CCIJ |
20-23-01-008Bakin Kasuwa - T.V Centr I | Kusada | APC | 298 | 308 | 750 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.