Local distribution
APC leads 7, PDP leads 3 of 10 ward rollups in Safana.
Katsina · Permanent place record
The Safana 2023 presidential rollup contains 168 of 168 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 7,476 votes (47.3%), ahead of APC by 100. The ward table below covers all 10 wards recorded for this Katsina local area.
APC leads 7, PDP leads 3 of 10 ward rollups in Safana.
5,374 four-party votes across 29 represented polling units.
APC leads LP by 0 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 7,476 | 47.3% |
| APC | 7,376 | 46.7% |
| NNPP | 944 | 6.0% |
| LP | 4 | 0.0% |
| Four-party total | 15,800 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Babban Duhu 'A' | PDP | 218 | 0 | 618 | 121 | 957 | 14 / 14 | 100.0% |
| Babban Duhu 'B' | APC | 662 | 0 | 618 | 46 | 1,326 | 18 / 18 | 100.0% |
| Baure 'A' | APC | 716 | 0 | 478 | 25 | 1,219 | 12 / 12 | 100.0% |
| Baure 'B' | APC | 0 | 0 | 0 | 0 | 0 | 11 / 11 | 100.0% |
| Runka 'A' | APC | 1,465 | 0 | 728 | 78 | 2,271 | 22 / 22 | 100.0% |
| Runka 'B' | PDP | 598 | 1 | 877 | 38 | 1,514 | 21 / 21 | 100.0% |
| Safana | PDP | 2,102 | 2 | 2,941 | 329 | 5,374 | 29 / 29 | 100.0% |
| Tsaskiya | APC | 590 | 1 | 565 | 33 | 1,189 | 16 / 16 | 100.0% |
| Zakka 'A' | APC | 704 | 0 | 403 | 261 | 1,368 | 14 / 14 | 100.0% |
| Zakka 'B' | APC | 321 | 0 | 248 | 13 | 582 | 11 / 11 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 98, PDP leads 65, NNPP leads 5 of 168 represented polling-unit records.
CCIJ: 157, MARK: 11. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 168 records and registered-voter values for 168. Where present, their sums are 15,884 accredited and 82,758 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
20-32-01-017Shaiskawa/Dallaje Pri.School | Safana | PDP | 353 | 356 | 1,047 | CCIJ |
20-32-01-001Kofar Fada/V.H.Office | Safana | PDP | 348 | 356 | 967 | CCIJ |
20-32-01-002Kofar Fada B /V.H.Office | Safana | PDP | 311 | 325 | 803 | CCIJ |
20-32-03-007Runka Ung Sabo/Pri.School | Runka 'A' | APC | 292 | 306 | 1,255 | CCIJ |
20-32-06-008Gora C /Unguwar Ukku | Runka 'B' | PDP | 287 | 295 | 1,114 | CCIJ |
20-32-01-004Tsohuwar Kasuwa/Before Islammiya | Safana | PDP | 277 | 277 | 705 | CCIJ |
20-32-01-016Kofar Fada/Agalawa Pri.School | Safana | PDP | 276 | 299 | 732 | CCIJ |
20-32-07-005Zakka 'A' /K.G.M | Zakka 'A' | APC | 259 | 271 | 1,101 | CCIJ |
20-32-03-009Runka Ung. Gambo Zamfarawa | Runka 'A' | APC | 255 | 255 | 1,354 | CCIJ |
20-32-01-013Unguwar Rimi B/Maijaura | Safana | APC | 247 | 247 | 642 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.