Local distribution
APC leads 5, PDP leads 5 of 10 ward rollups in Kurfi.
Katsina · Permanent place record
The Kurfi 2023 presidential rollup contains 140 of 140 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 11,747 votes (49.6%), ahead of APC by 1,455. The ward table below covers all 10 wards recorded for this Katsina local area.
APC leads 5, PDP leads 5 of 10 ward rollups in Kurfi.
5,599 four-party votes across 26 represented polling units.
APC leads PDP by 56 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 11,747 | 49.6% |
| APC | 10,292 | 43.5% |
| NNPP | 1,604 | 6.8% |
| LP | 25 | 0.1% |
| Four-party total | 23,668 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Barkiyya | PDP | 849 | 3 | 1,167 | 234 | 2,253 | 11 / 11 | 100.0% |
| Birchi | PDP | 937 | 3 | 1,415 | 100 | 2,455 | 14 / 14 | 100.0% |
| Kurfi 'A' | PDP | 2,093 | 13 | 2,900 | 593 | 5,599 | 26 / 26 | 100.0% |
| Kurfi 'B' | APC | 1,084 | 0 | 920 | 135 | 2,139 | 15 / 15 | 100.0% |
| Rawayau 'A' | PDP | 756 | 0 | 973 | 42 | 1,771 | 11 / 11 | 100.0% |
| Rawayau 'B' | APC | 1,045 | 6 | 861 | 202 | 2,114 | 12 / 12 | 100.0% |
| Tsauri 'A' | PDP | 700 | 0 | 954 | 75 | 1,729 | 15 / 15 | 100.0% |
| Tsauri 'B' | APC | 1,018 | 0 | 962 | 45 | 2,025 | 13 / 13 | 100.0% |
| Wurma 'A' | APC | 949 | 0 | 805 | 92 | 1,846 | 11 / 11 | 100.0% |
| Wurma 'B' | APC | 861 | 0 | 790 | 86 | 1,737 | 12 / 12 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 62, PDP leads 78 of 140 represented polling-unit records.
CCIJ: 130, MARK: 10. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 140 records and registered-voter values for 140. Where present, their sums are 26,833 accredited and 73,078 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
20-22-03-008Sabon Layi Ii - S/Layi | Kurfi 'A' | PDP | 508 | 512 | 1,338 | CCIJ |
20-22-03-005Tsohuwar Kasuwa - T/Kasuwa | Kurfi 'A' | PDP | 459 | 480 | 1,170 | CCIJ |
20-22-03-006Kofar Nasarawa - K/Nasarawa | Kurfi 'A' | PDP | 447 | 475 | 1,096 | CCIJ |
20-22-03-004Kofar Yamma - K/Yamma | Kurfi 'A' | PDP | 428 | 460 | 1,213 | CCIJ |
20-22-03-001Kofar Fada - K/Fada | Kurfi 'A' | PDP | 407 | 409 | 1,226 | CCIJ |
20-22-03-007Sabon Layi I - S/Layi | Kurfi 'A' | PDP | 353 | 366 | 767 | CCIJ |
20-22-03-011Randa/Danrimi - Danrimi | Kurfi 'A' | PDP | 347 | 361 | 865 | CCIJ |
20-22-01-010Shunawa - Shunawa | Tsauri 'A' | APC | 342 | 357 | 790 | CCIJ |
20-22-03-002Kauyen Baidu - U/Baidu | Kurfi 'A' | APC | 332 | 340 | 945 | CCIJ |
20-22-06-005Yar Unguwa I - Yarunguwa | Rawayau 'B' | PDP | 327 | 335 | 891 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.