Local distribution
APC leads 9, PDP leads 1 of 10 ward rollups in Mai'Adua.
Katsina · Permanent place record
The Mai'Adua 2023 presidential rollup contains 186 of 186 polling units in Mundx’s inventory (100.0%). APC leads the four-party dataset with 18,660 votes (56.5%), ahead of PDP by 4,996. The ward table below covers all 10 wards recorded for this Katsina local area.
APC leads 9, PDP leads 1 of 10 ward rollups in Mai'Adua.
5,874 four-party votes across 32 represented polling units.
APC leads PDP by 16 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| APC | 18,660 | 56.5% |
| PDP | 13,664 | 41.4% |
| NNPP | 681 | 2.1% |
| LP | 24 | 0.1% |
| Four-party total | 33,029 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Bumbum 'A' | APC | 1,317 | 0 | 1,301 | 15 | 2,633 | 17 / 17 | 100.0% |
| Bumbum 'B' | APC | 1,507 | 1 | 1,102 | 11 | 2,621 | 12 / 12 | 100.0% |
| Danyashe | APC | 2,271 | 0 | 1,302 | 22 | 3,595 | 19 / 19 | 100.0% |
| Koza | APC | 3,429 | 6 | 2,360 | 79 | 5,874 | 32 / 32 | 100.0% |
| Mai Koni 'A' | APC | 1,477 | 1 | 1,000 | 20 | 2,498 | 16 / 16 | 100.0% |
| Mai Koni 'B' | APC | 1,146 | 0 | 597 | 43 | 1,786 | 13 / 13 | 100.0% |
| Mai'Adua 'A' | PDP | 1,402 | 2 | 1,576 | 155 | 3,135 | 18 / 18 | 100.0% |
| Mai'Adua 'B' | APC | 1,912 | 14 | 1,561 | 201 | 3,688 | 19 / 19 | 100.0% |
| Mai'Adua 'C' | APC | 1,796 | 0 | 1,434 | 99 | 3,329 | 17 / 17 | 100.0% |
| Natsalle | APC | 2,403 | 0 | 1,431 | 36 | 3,870 | 23 / 23 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 133, PDP leads 53 of 186 represented polling-unit records.
CCIJ: 180, MARK: 6. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 186 records and registered-voter values for 186. Where present, their sums are 35,069 accredited and 88,617 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
20-24-02-004Kadangwaras K/Gidan Mai'Unguwa | Bumbum 'B' | APC | 435 | 447 | 718 | CCIJ |
20-24-09-005Gojogojo Pri.School Ii | Natsalle | APC | 407 | 414 | 876 | CCIJ |
20-24-06-006Maifaru - K/Gamji | Mai'Adua 'C' | PDP | 364 | 380 | 750 | CCIJ |
20-24-05-009Muludu - Pri.School | Mai'Adua 'B' | APC | 356 | 363 | 946 | CCIJ |
20-24-02-001Buduma - Buduma Pri.School | Bumbum 'B' | APC | 340 | 368 | 772 | CCIJ |
20-24-05-005Maiadua Ali - Rumfar Zana Ii | Mai'Adua 'B' | APC | 321 | 331 | 830 | CCIJ |
20-24-06-007Sarkin Noma Pri.School I | Mai'Adua 'C' | PDP | 320 | 325 | 953 | CCIJ |
20-24-10-001Bula Pri.School | Koza | APC | 318 | 324 | 664 | CCIJ |
20-24-10-007Jirdebe I Pri.School | Koza | APC | 317 | 320 | 817 | CCIJ |
20-24-04-017Magaji Kanti Dispensary | Mai'Adua 'A' | PDP | 308 | 320 | 596 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.