Local distribution
APC leads 6, PDP leads 5 of 11 ward rollups in Maiyama.
Kebbi · Permanent place record
The Maiyama 2023 presidential rollup contains 172 of 172 polling units in Mundx’s inventory (100.0%). APC leads the four-party dataset with 11,014 votes (47.9%), ahead of PDP by 1,904. The ward table below covers all 11 wards recorded for this Kebbi local area.
APC leads 6, PDP leads 5 of 11 ward rollups in Maiyama.
3,787 four-party votes across 20 represented polling units.
PDP leads APC by 8 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| APC | 11,014 | 47.9% |
| PDP | 9,110 | 39.6% |
| NNPP | 2,856 | 12.4% |
| LP | 32 | 0.1% |
| Four-party total | 23,012 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Andarai/ Kurunkudu/ Zugun Liba | APC | 1,226 | 3 | 1,158 | 21 | 2,408 | 16 / 16 | 100.0% |
| Giwa Tazo/Zara | PDP | 546 | 0 | 655 | 19 | 1,220 | 18 / 18 | 100.0% |
| Gumbin Kure | PDP | 525 | 0 | 533 | 10 | 1,068 | 11 / 11 | 100.0% |
| Karaye/Dogondaji | PDP | 692 | 1 | 807 | 102 | 1,602 | 17 / 17 | 100.0% |
| Kawara/S/Sara/Yarkamba | PDP | 614 | 8 | 681 | 81 | 1,384 | 16 / 16 | 100.0% |
| Kuberi / Gidiga | APC | 336 | 0 | 210 | 4 | 550 | 10 / 10 | 100.0% |
| Liba/Danwa/Kuka Kogo | APC | 1,608 | 0 | 1,115 | 7 | 2,730 | 18 / 18 | 100.0% |
| Maiyama | PDP | 1,214 | 3 | 1,561 | 20 | 2,798 | 15 / 15 | 100.0% |
| Mungadi/Botoro | APC | 1,136 | 1 | 869 | 9 | 2,015 | 17 / 17 | 100.0% |
| Sambawa/Mayalo | APC | 1,608 | 7 | 1,058 | 1,114 | 3,787 | 20 / 20 | 100.0% |
| Sarandosa/Gubba | APC | 1,509 | 9 | 463 | 1,469 | 3,450 | 14 / 14 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 109, PDP leads 61, NNPP leads 2 of 172 represented polling-unit records.
CCIJ: 125, MARK: 47. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 172 records and registered-voter values for 172. Where present, their sums are 23,317 accredited and 86,890 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
21-14-11-005Gubba Pri. Sch. (Gubba Filin Kasuwa) | Sarandosa/Gubba | NNPP | 2,503 | 177 | 685 | MARK |
21-14-10-013Open Space (Badariya Garkar Hakimi) | Sambawa/Mayalo | NNPP | 2,236 | 130 | 280 | MARK |
21-14-08-003Maiyama Model Pri. Sch. (Maiyama Filin Kuntum 'A') | Maiyama | PDP | 314 | 340 | 750 | CCIJ |
21-14-08-001Maiyama Model Pri. Sch. (Maiyama Fada 'A' Garkar Liman) | Maiyama | PDP | 306 | 312 | 750 | CCIJ |
21-14-10-010Mayalo Dispensary (Mayalo Fada 'A') | Sambawa/Mayalo | PDP | 304 | 313 | 750 | CCIJ |
21-14-08-004Maiyama Model Pri. Sch. (Maiyama Filin Kuntum 'B') | Maiyama | PDP | 288 | 0 | 750 | CCIJ |
21-14-08-006Maiyama Tudun Zarumai Pri. Sch. (Maiyama Garkar Alh Haruna Jada) | Maiyama | PDP | 287 | 316 | 663 | CCIJ |
21-14-09-004Mungadi Kasuwar Daji (Mungadi Kaura 'A') | Mungadi/Botoro | APC | 287 | 286 | 750 | CCIJ |
21-14-01-011Zugun Liba Dispensary(Zugun Liba Shiyar Yamma) | Andarai/ Kurunkudu/ Zugun Liba | APC | 284 | 275 | 708 | CCIJ |
21-14-10-001Sambawa Pri. Sch. (Sambawa Fada) | Sambawa/Mayalo | APC | 279 | 289 | 750 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.