Local distribution
APC leads 4, PDP leads 6 of 10 ward rollups in Augie.
Kebbi · Permanent place record
The Augie 2023 presidential rollup contains 141 of 141 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 11,446 votes (51.2%), ahead of APC by 690. The ward table below covers all 10 wards recorded for this Kebbi local area.
APC leads 4, PDP leads 6 of 10 ward rollups in Augie.
3,501 four-party votes across 19 represented polling units.
APC leads PDP by 0 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 11,446 | 51.2% |
| APC | 10,756 | 48.1% |
| NNPP | 115 | 0.5% |
| LP | 55 | 0.2% |
| Four-party total | 22,372 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Augie North | PDP | 601 | 0 | 899 | 3 | 1,503 | 7 / 7 | 100.0% |
| Augie South | PDP | 398 | 2 | 553 | 17 | 970 | 8 / 8 | 100.0% |
| Bagaye/Mera | PDP | 1,092 | 1 | 1,323 | 8 | 2,424 | 15 / 15 | 100.0% |
| Bayawa North | PDP | 801 | 0 | 902 | 2 | 1,705 | 10 / 10 | 100.0% |
| Bayawa South | APC | 669 | 1 | 668 | 3 | 1,341 | 9 / 9 | 100.0% |
| Birnin Tudu/Gudale | APC | 1,425 | 32 | 1,425 | 20 | 2,902 | 18 / 18 | 100.0% |
| Bubuce | PDP | 585 | 0 | 931 | 22 | 1,538 | 13 / 13 | 100.0% |
| Dundaye/Kwaido/Zagi/Illela | APC | 2,011 | 16 | 1,320 | 16 | 3,363 | 19 / 19 | 100.0% |
| Tiggi/Awade | PDP | 1,505 | 2 | 1,989 | 5 | 3,501 | 19 / 19 | 100.0% |
| Yola | APC | 1,669 | 1 | 1,436 | 19 | 3,125 | 23 / 23 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 70, PDP leads 71 of 141 represented polling-unit records.
CCIJ: 126, MARK: 15. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 141 records and registered-voter values for 141. Where present, their sums are 22,739 accredited and 74,856 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
21-04-04-001Bayawa Police Station (Bayawa Garkar Kyala) | Bayawa North | APC | 659 | 0 | 706 | CCIJ |
21-04-06-003Filin Mahauta (Birnin Tudu Shiyar Gandu) | Birnin Tudu/Gudale | PDP | 296 | 296 | 750 | CCIJ |
21-04-09-013Yalema Primary School (Yalema) | Tiggi/Awade | PDP | 295 | 27 | 810 | CCIJ |
21-04-10-001Yola Primary School (Yola Garkar Usamatu) | Yola | APC | 292 | 299 | 750 | CCIJ |
21-04-08-004Kwaido Primary School | Dundaye/Kwaido/Zagi/Illela | PDP | 283 | 278 | 750 | CCIJ |
21-04-08-002Kasuwar Dudaye (Dundaye Garkar Mani) | Dundaye/Kwaido/Zagi/Illela | APC | 277 | 292 | 750 | CCIJ |
21-04-08-012Zaggi Primary School (Zagi Shiyar Arawa) | Dundaye/Kwaido/Zagi/Illela | APC | 277 | 286 | 685 | CCIJ |
21-04-04-005Bayawa Primary Health Care (Tungar Kaji) | Bayawa North | PDP | 273 | 317 | 644 | CCIJ |
21-04-06-008Dispensiry (Dukke Shiyar Shehe) | Birnin Tudu/Gudale | APC | 269 | 65 | 760 | CCIJ |
21-04-01-005Water Boad (Shiyar Damane) | Augie North | PDP | 266 | 288 | 700 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.