Local distribution
APC leads 1, PDP leads 9 of 10 ward rollups in Aliero.
Kebbi · Permanent place record
The Aliero 2023 presidential rollup contains 92 of 92 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 12,404 votes (64.5%), ahead of APC by 5,823. The ward table below covers all 10 wards recorded for this Kebbi local area.
APC leads 1, PDP leads 9 of 10 ward rollups in Aliero.
3,427 four-party votes across 17 represented polling units.
PDP leads APC by 4 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 12,404 | 64.5% |
| APC | 6,581 | 34.2% |
| LP | 155 | 0.8% |
| NNPP | 98 | 0.5% |
| Four-party total | 19,238 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Aliero Dangaladima I | PDP | 347 | 7 | 1,789 | 5 | 2,148 | 14 / 14 | 100.0% |
| Aliero Dangaladima Ii | PDP | 514 | 2 | 803 | 0 | 1,319 | 7 / 7 | 100.0% |
| Aliero S/Fada I | PDP | 470 | 119 | 2,822 | 16 | 3,427 | 17 / 17 | 100.0% |
| Aliero S/Fada Ii | PDP | 805 | 21 | 1,583 | 20 | 2,429 | 12 / 12 | 100.0% |
| Danwarai | PDP | 632 | 3 | 716 | 39 | 1,390 | 8 / 8 | 100.0% |
| Jiga Birni | APC | 650 | 0 | 612 | 3 | 1,265 | 6 / 6 | 100.0% |
| Jiga Makera | PDP | 631 | 0 | 827 | 6 | 1,464 | 6 / 6 | 100.0% |
| Kashin Zama | PDP | 1,111 | 1 | 1,115 | 2 | 2,229 | 7 / 7 | 100.0% |
| Rafin Bauna | PDP | 686 | 1 | 1,048 | 5 | 1,740 | 7 / 7 | 100.0% |
| Sabiyal | PDP | 735 | 1 | 1,089 | 2 | 1,827 | 8 / 8 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 21, PDP leads 71 of 92 represented polling-unit records.
CCIJ: 83, MARK: 9. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 92 records and registered-voter values for 92. Where present, their sums are 21,936 accredited and 54,483 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
21-01-03-006Open Space Opposite Police Station Tudun Wada (Tudun Wada) | Aliero S/Fada I | PDP | 587 | 608 | 1,987 | CCIJ |
21-01-07-003Open Space Opposite Mosque Jiga Salah (Jiga Salah) | Jiga Makera | APC | 393 | 407 | 731 | CCIJ |
21-01-08-005Open Space Fada Iii (Fada Iii) | Kashin Zama | PDP | 376 | 376 | 671 | CCIJ |
21-01-10-002Model Primary School Gwambali (Gwambali) | Sabiyal | PDP | 362 | 365 | 750 | CCIJ |
21-01-04-005Model Primary School Kaurar Sani I (Kaurar Saini I) | Aliero S/Fada Ii | PDP | 358 | 396 | 1,131 | CCIJ |
21-01-08-003Open Space Fada I (Fada I) | Kashin Zama | PDP | 355 | 367 | 577 | CCIJ |
21-01-02-004Model Primary School Kali (Kali) | Aliero Dangaladima Ii | PDP | 353 | 367 | 750 | CCIJ |
21-01-09-003Model Primary School Unguwar Amadu (Unguwar Amadu) | Rafin Bauna | PDP | 342 | 350 | 618 | CCIJ |
21-01-09-005Model Primary School Unguwar Galadima (Unguwar Galadima) | Rafin Bauna | PDP | 342 | 459 | 771 | CCIJ |
21-01-01-006Open Space Dankatsi Road (Kaurar Dutse Ii) | Aliero Dangaladima I | PDP | 338 | 345 | 1,048 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.