Local distribution
LP leads 20 of 20 ward rollups in Udi.
Enugu · Permanent place record
The Udi 2023 presidential rollup contains 279 of 279 polling units in Mundx’s inventory (100.0%). LP leads the four-party dataset with 31,541 votes (95.0%), ahead of PDP by 30,632. The ward table below covers all 20 wards recorded for this Enugu local area.
LP leads 20 of 20 ward rollups in Udi.
4,190 four-party votes across 45 represented polling units.
LP leads APC by 543 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| LP | 31,541 | 95.0% |
| PDP | 909 | 2.7% |
| APC | 533 | 1.6% |
| NNPP | 205 | 0.6% |
| Four-party total | 33,188 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Abia | LP | 15 | 717 | 22 | 7 | 761 | 8 / 8 | 100.0% |
| Abor | LP | 7 | 2,153 | 53 | 10 | 2,223 | 14 / 14 | 100.0% |
| Affa/Oghu/Ikono | LP | 8 | 1,576 | 29 | 6 | 1,619 | 18 / 18 | 100.0% |
| Akpa Kwume/Nze | LP | 4 | 745 | 87 | 10 | 846 | 8 / 8 | 100.0% |
| Amokwe | LP | 6 | 2,149 | 28 | 7 | 2,190 | 21 / 21 | 100.0% |
| Awhum/Ukana | LP | 10 | 1,353 | 33 | 10 | 1,406 | 10 / 10 | 100.0% |
| Ebe | LP | 10 | 978 | 11 | 6 | 1,005 | 9 / 9 | 100.0% |
| Egede/Umuoka | LP | 5 | 1,239 | 24 | 5 | 1,273 | 15 / 15 | 100.0% |
| Eke | LP | 5 | 1,437 | 26 | 9 | 1,477 | 11 / 11 | 100.0% |
| Nachi | LP | 7 | 813 | 20 | 0 | 840 | 11 / 11 | 100.0% |
| Ngwo Asa | LP | 17 | 3,924 | 51 | 9 | 4,001 | 25 / 25 | 100.0% |
| Ngwo Uno | LP | 39 | 4,008 | 93 | 50 | 4,190 | 45 / 45 | 100.0% |
| Nsude | LP | 37 | 2,145 | 42 | 19 | 2,243 | 12 / 12 | 100.0% |
| Obinagu | LP | 180 | 723 | 76 | 5 | 984 | 8 / 8 | 100.0% |
| Obioma | LP | 5 | 963 | 48 | 3 | 1,019 | 8 / 8 | 100.0% |
| Okpatu | LP | 31 | 1,066 | 77 | 13 | 1,187 | 12 / 12 | 100.0% |
| Udi/Agbudu | LP | 127 | 1,672 | 69 | 8 | 1,876 | 16 / 16 | 100.0% |
| Umuabi | LP | 5 | 1,266 | 38 | 5 | 1,314 | 10 / 10 | 100.0% |
| Umuaga | LP | 8 | 797 | 22 | 0 | 827 | 8 / 8 | 100.0% |
| Umulumgbe | LP | 7 | 1,817 | 60 | 23 | 1,907 | 10 / 10 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 25, LP leads 253, NNPP leads 1 of 279 represented polling-unit records.
CCIJ: 253, MARK: 26. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 279 records and registered-voter values for 279. Where present, their sums are 38,735 accredited and 150,254 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
14-16-18-002Community Primary School Lett/Akpani Ii | Umulumgbe | LP | 794 | 93 | 400 | CCIJ |
14-16-08-013Etiti Hall Ngwo | Ngwo Asa | LP | 434 | 262 | 1,322 | MARK |
14-16-02-003Central School Nsude | Nsude | LP | 320 | 330 | 1,267 | CCIJ |
14-16-15-005Afor Ofufe | Abor | LP | 312 | 315 | 1,059 | CCIJ |
14-16-01-001P.P.S. Udi I | Udi/Agbudu | LP | 310 | 328 | 1,308 | CCIJ |
14-16-01-003Ekenene Hall Udi I | Udi/Agbudu | LP | 307 | 332 | 1,239 | CCIJ |
14-16-11-002Community Secondary School Ukana | Awhum/Ukana | LP | 299 | 299 | 1,106 | CCIJ |
14-16-15-001Afor Ofufe Abor | Abor | LP | 294 | 301 | 1,078 | CCIJ |
14-16-04-005Community Primary School Abaozo | Umuabi | LP | 277 | 283 | 1,081 | CCIJ |
14-16-04-002Community Primary School Enugu Umuabi | Umuabi | LP | 276 | 282 | 1,204 | CCIJ |
Enugu directory
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.