Local distribution
LP leads 16 of 16 ward rollups in Igbo Eze South.
Enugu · Permanent place record
The Igbo Eze South 2023 presidential rollup contains 213 of 213 polling units in Mundx’s inventory (100.0%). LP leads the four-party dataset with 17,283 votes (92.7%), ahead of PDP by 16,339. The ward table below covers all 16 wards recorded for this Enugu local area.
LP leads 16 of 16 ward rollups in Igbo Eze South.
1,840 four-party votes across 20 represented polling units.
LP leads PDP by 514 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| LP | 17,283 | 92.7% |
| PDP | 944 | 5.1% |
| APC | 339 | 1.8% |
| NNPP | 72 | 0.4% |
| Four-party total | 18,638 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Alor Agu | LP | 7 | 457 | 26 | 2 | 492 | 11 / 11 | 100.0% |
| Amebo /Hausa/ Yoruba | LP | 67 | 1,070 | 57 | 3 | 1,197 | 16 / 16 | 100.0% |
| Echara | LP | 34 | 1,521 | 74 | 3 | 1,632 | 20 / 20 | 100.0% |
| Ezema Ward | LP | 54 | 1,332 | 105 | 5 | 1,496 | 14 / 14 | 100.0% |
| Iheaka (Likki/Akutara Ward) | LP | 14 | 1,729 | 87 | 10 | 1,840 | 20 / 20 | 100.0% |
| Iheaka (Ugo Akoyi) | LP | 4 | 1,288 | 32 | 9 | 1,333 | 13 / 13 | 100.0% |
| Iheakpu (Ajuona Ogbagu Ward) | LP | 17 | 891 | 39 | 3 | 950 | 11 / 11 | 100.0% |
| Iheakpu (Ezzi Ngwu Ward) | LP | 17 | 1,176 | 31 | 4 | 1,228 | 13 / 13 | 100.0% |
| Itchi/Uwani I | LP | 7 | 1,061 | 50 | 2 | 1,120 | 10 / 10 | 100.0% |
| Itchi/Uwani Ii | LP | 3 | 683 | 33 | 2 | 721 | 9 / 9 | 100.0% |
| Nkalagu Obukpa | LP | 22 | 737 | 72 | 3 | 834 | 8 / 8 | 100.0% |
| Ovoko (Ajuona Ward) | LP | 7 | 835 | 30 | 9 | 881 | 12 / 12 | 100.0% |
| Ovoko (Umuelo/Ovoko Agu Ward) | LP | 12 | 1,691 | 90 | 2 | 1,795 | 19 / 19 | 100.0% |
| Ovoko (Umulolo Ward) | LP | 17 | 1,506 | 108 | 8 | 1,639 | 19 / 19 | 100.0% |
| Uhunowerre | LP | 7 | 730 | 48 | 5 | 790 | 9 / 9 | 100.0% |
| Unadu | LP | 50 | 576 | 62 | 2 | 690 | 9 / 9 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 10, LP leads 202, NNPP leads 1 of 213 represented polling-unit records.
CCIJ: 206, MARK: 7. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 213 records and registered-voter values for 213. Where present, their sums are 20,535 accredited and 110,404 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
14-09-03-002C.P.S. Ibagwa | Ezema Ward | LP | 290 | 312 | 1,605 | CCIJ |
14-09-13-006Ohagu Village Hall | Ovoko (Umuelo/Ovoko Agu Ward) | LP | 282 | 327 | 1,327 | CCIJ |
14-09-11-001C.P.S. Nkalagu Obukpa | Nkalagu Obukpa | LP | 281 | 289 | 2,018 | CCIJ |
14-09-13-003Umueze- Avuru Village Hall | Ovoko (Umuelo/Ovoko Agu Ward) | LP | 275 | 284 | 1,164 | CCIJ |
14-09-04-006Okanya Hall | Echara | LP | 273 | 280 | 1,853 | CCIJ |
14-09-14-007Otobo Ameboda | Ovoko (Umulolo Ward) | LP | 270 | 307 | 1,428 | CCIJ |
14-09-14-002Ameboda Village Hall | Ovoko (Umulolo Ward) | LP | 263 | 317 | 1,485 | CCIJ |
14-09-08-003C.P.S. Iheakpu I | Iheakpu (Ajuona Ogbagu Ward) | LP | 261 | 268 | 1,837 | CCIJ |
14-09-12-004C.P.S. Ovoko Ajuona Ii | Ovoko (Ajuona Ward) | LP | 261 | 271 | 1,457 | CCIJ |
14-09-05-003C.P.S. Ii Akoyi | Iheaka (Ugo Akoyi) | LP | 257 | 262 | 1,185 | CCIJ |
Enugu directory
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.