Local distribution
LP leads 20 of 20 ward rollups in Igbo Etiti.
Enugu · Permanent place record
The Igbo Etiti 2023 presidential rollup contains 201 of 201 polling units in Mundx’s inventory (100.0%). LP leads the four-party dataset with 22,829 votes (94.0%), ahead of PDP by 22,023. The ward table below covers all 20 wards recorded for this Enugu local area.
LP leads 20 of 20 ward rollups in Igbo Etiti.
1,909 four-party votes across 11 represented polling units.
LP leads APC by 1,388 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| LP | 22,829 | 94.0% |
| PDP | 806 | 3.3% |
| APC | 565 | 2.3% |
| NNPP | 93 | 0.4% |
| Four-party total | 24,293 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Aku I | LP | 23 | 1,007 | 25 | 1 | 1,056 | 8 / 8 | 100.0% |
| Aku Ii | LP | 11 | 373 | 6 | 3 | 393 | 7 / 7 | 100.0% |
| Aku Iii | LP | 188 | 1,576 | 140 | 5 | 1,909 | 11 / 11 | 100.0% |
| Aku Iv | LP | 35 | 1,764 | 30 | 6 | 1,835 | 12 / 12 | 100.0% |
| Aku V (Idueme) | LP | 41 | 1,261 | 52 | 4 | 1,358 | 12 / 12 | 100.0% |
| Diogbe/Umunko | LP | 25 | 1,521 | 28 | 7 | 1,581 | 14 / 14 | 100.0% |
| Ejuoha/Udeme | LP | 57 | 977 | 104 | 4 | 1,142 | 13 / 13 | 100.0% |
| Ekwegbe I | LP | 24 | 981 | 31 | 7 | 1,043 | 11 / 11 | 100.0% |
| Ekwegbe Ii | LP | 5 | 1,545 | 39 | 1 | 1,590 | 10 / 10 | 100.0% |
| Ikolo/Ohebe | LP | 14 | 1,362 | 41 | 6 | 1,423 | 13 / 13 | 100.0% |
| Ohaodo I | LP | 22 | 1,008 | 36 | 6 | 1,072 | 7 / 7 | 100.0% |
| Ohaodo Ii | LP | 14 | 683 | 22 | 6 | 725 | 5 / 5 | 100.0% |
| Onyohor/Ochima/Idoha | LP | 16 | 1,360 | 66 | 4 | 1,446 | 11 / 11 | 100.0% |
| Ozalla I | LP | 6 | 969 | 11 | 4 | 990 | 11 / 11 | 100.0% |
| Ozalla Ii | LP | 10 | 1,022 | 10 | 6 | 1,048 | 9 / 9 | 100.0% |
| Ukehe I | LP | 12 | 1,445 | 42 | 3 | 1,502 | 10 / 10 | 100.0% |
| Ukehe Ii | LP | 8 | 1,091 | 20 | 3 | 1,122 | 10 / 10 | 100.0% |
| Ukehe Iii | LP | 22 | 869 | 32 | 1 | 924 | 8 / 8 | 100.0% |
| Ukehe Iv | LP | 19 | 1,243 | 59 | 9 | 1,330 | 12 / 12 | 100.0% |
| Ukehe V | LP | 13 | 772 | 12 | 7 | 804 | 7 / 7 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 14, LP leads 187 of 201 represented polling-unit records.
CCIJ: 180, MARK: 21. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 201 records and registered-voter values for 201. Where present, their sums are 24,355 accredited and 87,615 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
14-07-16-001Amadim Primary School | Ukehe I | LP | 396 | 0 | 1,020 | CCIJ |
14-07-03-003Amankpo Village Square | Aku Iii | LP | 366 | 381 | 1,108 | CCIJ |
14-07-16-003Obu Ugwuchime I | Ukehe I | LP | 316 | 127 | 794 | CCIJ |
14-07-20-002U.P.S. Amanefi | Ukehe V | LP | 278 | 297 | 1,332 | CCIJ |
14-07-07-002Amaonucha Primary School | Ekwegbe Ii | LP | 271 | 281 | 947 | CCIJ |
14-07-07-001Ajuona Hall/Aguru Hall | Ekwegbe Ii | LP | 257 | 258 | 779 | CCIJ |
14-07-19-006Eke Achara Market Square | Ukehe Iv | LP | 257 | 274 | 958 | CCIJ |
14-07-07-006Etiti Amaobu Hall | Ekwegbe Ii | LP | 255 | 256 | 911 | CCIJ |
14-07-03-004Central School, Aku | Aku Iii | LP | 252 | 256 | 649 | CCIJ |
14-07-04-012Old Pump Nua | Aku Iv | LP | 238 | 241 | 775 | CCIJ |
Enugu directory
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.