Local distribution
LP leads 20 of 20 ward rollups in Oji-River.
Enugu · Permanent place record
The Oji-River 2023 presidential rollup contains 175 of 175 polling units in Mundx’s inventory (100.0%). LP leads the four-party dataset with 16,633 votes (92.9%), ahead of PDP by 15,711. The ward table below covers all 20 wards recorded for this Enugu local area.
LP leads 20 of 20 ward rollups in Oji-River.
1,445 four-party votes across 10 represented polling units.
LP leads PDP by 492 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| LP | 16,633 | 92.9% |
| PDP | 922 | 5.1% |
| APC | 250 | 1.4% |
| NNPP | 98 | 0.5% |
| Four-party total | 17,903 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Achiagu I | LP | 7 | 1,393 | 29 | 16 | 1,445 | 10 / 10 | 100.0% |
| Achiagu Ii | LP | 5 | 1,258 | 29 | 2 | 1,294 | 9 / 9 | 100.0% |
| Achiagu Iii | LP | 4 | 692 | 74 | 3 | 773 | 8 / 8 | 100.0% |
| Achiuno I | LP | 24 | 1,170 | 61 | 2 | 1,257 | 13 / 13 | 100.0% |
| Achiuno Ii | LP | 13 | 771 | 21 | 5 | 810 | 8 / 8 | 100.0% |
| Achiuno Iii | LP | 9 | 921 | 28 | 4 | 962 | 8 / 8 | 100.0% |
| Achiuno Iv | LP | 5 | 754 | 38 | 3 | 800 | 5 / 5 | 100.0% |
| Akpugoeze | LP | 45 | 1,113 | 178 | 15 | 1,351 | 18 / 18 | 100.0% |
| Awlaw | LP | 16 | 768 | 60 | 2 | 846 | 9 / 9 | 100.0% |
| Inyi I | LP | 17 | 779 | 22 | 8 | 826 | 9 / 9 | 100.0% |
| Inyi Ii | LP | 20 | 917 | 15 | 6 | 958 | 11 / 11 | 100.0% |
| Inyi Iii | LP | 4 | 655 | 52 | 3 | 714 | 6 / 6 | 100.0% |
| Inyi Iv | LP | 10 | 801 | 47 | 9 | 867 | 8 / 8 | 100.0% |
| Oji-River I | LP | 14 | 604 | 112 | 4 | 734 | 7 / 7 | 100.0% |
| Oji-River Ii | LP | 0 | 756 | 14 | 0 | 770 | 10 / 10 | 100.0% |
| Oji-River Iii | LP | 4 | 447 | 9 | 1 | 461 | 6 / 6 | 100.0% |
| Oji-River Iv | LP | 4 | 610 | 9 | 0 | 623 | 6 / 6 | 100.0% |
| Ugwuoba I | LP | 29 | 830 | 78 | 8 | 945 | 11 / 11 | 100.0% |
| Ugwuoba Ii | LP | 11 | 831 | 27 | 4 | 873 | 8 / 8 | 100.0% |
| Ugwuoba Iii | LP | 9 | 563 | 19 | 3 | 594 | 5 / 5 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 8, LP leads 163, PDP leads 4 of 175 represented polling-unit records.
CCIJ: 169, MARK: 6. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 175 records and registered-voter values for 175. Where present, their sums are 19,608 accredited and 83,436 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
14-14-04-001Universal Primary Education School Mile Ii | Oji-River Iv | LP | 366 | 151 | 2,122 | CCIJ |
14-14-02-001Central School Oji River | Oji-River Ii | LP | 355 | 393 | 2,489 | CCIJ |
14-14-14-001Central School Egwu | Achiuno Iv | LP | 330 | 354 | 1,126 | CCIJ |
14-14-09-006Obodo Ukwu Square | Achiagu Ii | LP | 292 | 302 | 924 | CCIJ |
14-14-09-003Ofia Na Oji Community School | Achiagu Ii | LP | 288 | 289 | 1,068 | CCIJ |
14-14-13-003Central School Agbadala | Achiuno Iii | LP | 256 | 261 | 973 | CCIJ |
14-14-01-001Central School Agbalaenyi | Oji-River I | LP | 253 | 118 | 1,521 | CCIJ |
14-14-08-002Community School Adu I | Achiagu I | LP | 241 | 266 | 821 | CCIJ |
14-14-03-002Savory Memorial School Oji River | Oji-River Iii | LP | 234 | 245 | 1,029 | CCIJ |
14-14-09-002Central School Enugu Akwu Ii | Achiagu Ii | LP | 223 | 230 | 801 | CCIJ |
Enugu directory
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.