Local distribution
LP leads 18 of 18 ward rollups in Orumba North.
Anambra · Permanent place record
The Orumba North 2023 presidential rollup contains 253 of 253 polling units in Mundx’s inventory (100.0%). LP leads the four-party dataset with 19,130 votes (95.4%), ahead of PDP by 18,430. The ward table below covers all 18 wards recorded for this Anambra local area.
LP leads 18 of 18 ward rollups in Orumba North.
2,069 four-party votes across 28 represented polling units.
LP leads PDP by 492 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| LP | 19,130 | 95.4% |
| PDP | 700 | 3.5% |
| APC | 143 | 0.7% |
| NNPP | 88 | 0.4% |
| Four-party total | 20,061 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Ajalli I (Obinikpa And Umueve) | LP | 11 | 819 | 14 | 0 | 844 | 15 / 15 | 100.0% |
| Ajalli Ii (Umuabiama And Amaga) | LP | 11 | 384 | 7 | 0 | 402 | 5 / 5 | 100.0% |
| Amaetiti | LP | 1 | 173 | 1 | 0 | 175 | 3 / 3 | 100.0% |
| Amaokpala / Omogho | LP | 1 | 745 | 7 | 1 | 754 | 14 / 14 | 100.0% |
| Awa | LP | 0 | 876 | 8 | 4 | 888 | 9 / 9 | 100.0% |
| Awgbu I | LP | 4 | 1,531 | 16 | 10 | 1,561 | 14 / 14 | 100.0% |
| Awgbu Ii | LP | 6 | 1,811 | 44 | 7 | 1,868 | 21 / 21 | 100.0% |
| Nanka I | LP | 1 | 1,775 | 208 | 10 | 1,994 | 21 / 21 | 100.0% |
| Nanka Ii | LP | 26 | 692 | 200 | 5 | 923 | 15 / 15 | 100.0% |
| Ndi Okpalaeze | LP | 10 | 387 | 6 | 1 | 404 | 3 / 3 | 100.0% |
| Ndikelionwu | LP | 1 | 969 | 24 | 3 | 997 | 11 / 11 | 100.0% |
| Ndiokolo/Ndiokpaleke | LP | 6 | 515 | 2 | 3 | 526 | 4 / 4 | 100.0% |
| Ndiowu | LP | 0 | 1,196 | 4 | 3 | 1,203 | 15 / 15 | 100.0% |
| Ndiukwuenu/Okpeze | LP | 4 | 370 | 16 | 3 | 393 | 8 / 8 | 100.0% |
| Oko I | LP | 27 | 1,476 | 12 | 10 | 1,525 | 13 / 13 | 100.0% |
| Oko Ii | LP | 9 | 1,972 | 77 | 11 | 2,069 | 28 / 28 | 100.0% |
| Ufuma I | LP | 12 | 1,945 | 27 | 10 | 1,994 | 27 / 27 | 100.0% |
| Ufuma Ii | LP | 13 | 1,494 | 27 | 7 | 1,541 | 27 / 27 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 27, LP leads 215, PDP leads 9, NNPP leads 2 of 253 represented polling-unit records.
CCIJ: 218, MARK: 35. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 253 records and registered-voter values for 253. Where present, their sums are 25,698 accredited and 97,430 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
04-19-08-016Central School, Ifite | Nanka I | LP | 287 | 298 | 1,204 | CCIJ |
04-19-07-015Abonato Hall | Awgbu Ii | LP | 280 | 286 | 964 | CCIJ |
04-19-08-005Etti Village Hall Ii | Nanka I | LP | 212 | 201 | 573 | CCIJ |
04-19-08-015Okaa Agbiligba Hall | Nanka I | PDP | 211 | 216 | 626 | MARK |
04-19-12-006C.S Enumgbom Ii | Ndiowu | LP | 201 | 207 | 816 | CCIJ |
04-19-17-001Comm. Pry. School, Umuogem | Ufuma I | LP | 196 | 200 | 842 | CCIJ |
04-19-08-001Amokwe Square | Nanka I | LP | 194 | 201 | 618 | CCIJ |
04-19-14-001Kdt Ezioko I | Oko I | LP | 193 | 203 | 702 | CCIJ |
04-19-05-003Comm. School | Awa | LP | 188 | 192 | 604 | CCIJ |
04-19-06-012Ugwu Hall | Awgbu I | LP | 183 | 195 | 580 | CCIJ |
Anambra directory
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.