Local distribution
LP leads 15 of 15 ward rollups in Onitsha-North.
Anambra · Permanent place record
The Onitsha-North 2023 presidential rollup contains 313 of 313 polling units in Mundx’s inventory (100.0%). LP leads the four-party dataset with 42,302 votes (98.1%), ahead of PDP by 41,827. The ward table below covers all 15 wards recorded for this Anambra local area.
LP leads 15 of 15 ward rollups in Onitsha-North.
7,611 four-party votes across 36 represented polling units.
LP leads APC by 4,308 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| LP | 42,302 | 98.1% |
| PDP | 475 | 1.1% |
| APC | 218 | 0.5% |
| NNPP | 140 | 0.3% |
| Four-party total | 43,135 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| American Quarters | LP | 15 | 3,458 | 30 | 12 | 3,515 | 28 / 28 | 100.0% |
| G.R.A | LP | 10 | 2,561 | 60 | 4 | 2,635 | 18 / 18 | 100.0% |
| Inland Town I | LP | 9 | 1,619 | 25 | 4 | 1,657 | 19 / 19 | 100.0% |
| Inland Town Ii | LP | 4 | 1,981 | 50 | 2 | 2,037 | 20 / 20 | 100.0% |
| Inland Town Iii | LP | 7 | 2,319 | 20 | 5 | 2,351 | 22 / 22 | 100.0% |
| Inland Town Iv | LP | 13 | 1,651 | 23 | 1 | 1,688 | 14 / 14 | 100.0% |
| Inland Town V | LP | 9 | 2,271 | 27 | 4 | 2,311 | 17 / 17 | 100.0% |
| Inland Town Vi | LP | 10 | 3,002 | 35 | 8 | 3,055 | 26 / 26 | 100.0% |
| Inland Town Vii | LP | 73 | 4,381 | 59 | 48 | 4,561 | 26 / 26 | 100.0% |
| Inland Town Viii` | LP | 8 | 4,406 | 21 | 8 | 4,443 | 22 / 22 | 100.0% |
| Ogbe Umuonicha | LP | 18 | 2,617 | 28 | 11 | 2,674 | 17 / 17 | 100.0% |
| Trans Nkisi | LP | 11 | 7,565 | 26 | 9 | 7,611 | 36 / 36 | 100.0% |
| Water-Side Central 1 | LP | 10 | 1,639 | 33 | 3 | 1,685 | 17 / 17 | 100.0% |
| Water-Side Central Ii | LP | 15 | 956 | 8 | 1 | 980 | 14 / 14 | 100.0% |
| Woluwo Layout | LP | 6 | 1,876 | 30 | 20 | 1,932 | 17 / 17 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 40, LP leads 270, PDP leads 3 of 313 represented polling-unit records.
CCIJ: 271, MARK: 42. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 313 records and registered-voter values for 313. Where present, their sums are 51,734 accredited and 176,312 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
04-17-12-001Nigerian Prisons Quarters I | Trans Nkisi | LP | 681 | 739 | 2,288 | CCIJ |
04-17-12-004Federal Housing Estate I | Trans Nkisi | LP | 666 | 683 | 1,790 | CCIJ |
04-17-09-013Ihionu/Nsugbe Street Area | Inland Town Vii | LP | 577 | 582 | 1,451 | CCIJ |
04-17-12-011Oyolu Area | Trans Nkisi | LP | 523 | 530 | 3,770 | CCIJ |
04-17-12-014St. Mary'S Primary School, Akpaka | Trans Nkisi | LP | 500 | 503 | 666 | CCIJ |
04-17-12-008Site & Services Ii | Trans Nkisi | LP | 495 | 497 | 1,473 | CCIJ |
04-17-12-003St. Theresa'S Mba Farm | Trans Nkisi | LP | 492 | 494 | 2,211 | CCIJ |
04-17-10-005Ukeh Street Area | Inland Town Viii` | LP | 469 | 478 | 984 | CCIJ |
04-17-12-012Federal Housing Estate Ii | Trans Nkisi | LP | 468 | 490 | 2,462 | CCIJ |
04-17-09-009Ezeiweka Road/Play Ground | Inland Town Vii | LP | 415 | 421 | 1,624 | CCIJ |
Anambra directory
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.