Local distribution
APC leads 7, LP leads 12, NNPP leads 1 of 20 ward rollups in Ihala.
Anambra · Permanent place record
The Ihala 2023 presidential rollup contains 323 of 323 polling units in Mundx’s inventory (100.0%). LP leads the four-party dataset with 10,730 votes (82.8%), ahead of NNPP by 9,615. The ward table below covers all 20 wards recorded for this Anambra local area.
APC leads 7, LP leads 12, NNPP leads 1 of 20 ward rollups in Ihala.
2,798 four-party votes across 21 represented polling units.
APC leads LP by 0 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| LP | 10,730 | 82.8% |
| NNPP | 1,115 | 8.6% |
| APC | 1,066 | 8.2% |
| PDP | 43 | 0.3% |
| Four-party total | 12,954 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Amamu I | LP | 51 | 1,391 | 3 | 1 | 1,446 | 24 / 24 | 100.0% |
| Amamu Ii | LP | 0 | 635 | 1 | 1 | 637 | 14 / 14 | 100.0% |
| Amorka | LP | 0 | 434 | 1 | 0 | 435 | 12 / 12 | 100.0% |
| Azia | APC | 0 | 0 | 0 | 0 | 0 | 13 / 13 | 100.0% |
| Ihite | LP | 4 | 395 | 3 | 0 | 402 | 13 / 13 | 100.0% |
| Isseke | APC | 0 | 0 | 0 | 0 | 0 | 15 / 15 | 100.0% |
| Lilu | APC | 0 | 0 | 0 | 0 | 0 | 13 / 13 | 100.0% |
| Mbosi | APC | 0 | 0 | 0 | 0 | 0 | 14 / 14 | 100.0% |
| Ogbolo | LP | 3 | 1,131 | 0 | 6 | 1,140 | 15 / 15 | 100.0% |
| Okija I | LP | 3 | 1,535 | 6 | 74 | 1,618 | 19 / 19 | 100.0% |
| Okija Ii | LP | 3 | 1,116 | 1 | 1 | 1,121 | 16 / 16 | 100.0% |
| Okija Iii | LP | 2 | 727 | 2 | 0 | 731 | 17 / 17 | 100.0% |
| Okija Iv | LP | 0 | 458 | 9 | 1 | 468 | 13 / 13 | 100.0% |
| Okija V | LP | 0 | 857 | 1 | 2 | 860 | 17 / 17 | 100.0% |
| Orsumoghu | APC | 0 | 0 | 0 | 0 | 0 | 14 / 14 | 100.0% |
| Ubuluisiuzor | APC | 0 | 0 | 0 | 0 | 0 | 6 / 6 | 100.0% |
| Uli I | APC | 0 | 0 | 0 | 0 | 0 | 30 / 30 | 100.0% |
| Uli Ii | NNPP | 996 | 769 | 11 | 1,022 | 2,798 | 21 / 21 | 100.0% |
| Uli Iii | LP | 0 | 73 | 0 | 0 | 73 | 17 / 17 | 100.0% |
| Uzoakwa | LP | 4 | 1,209 | 5 | 7 | 1,225 | 20 / 20 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 141, LP leads 180, PDP leads 1, NNPP leads 1 of 323 represented polling-unit records.
CCIJ: 182, MARK: 141. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 323 records and registered-voter values for 323. Where present, their sums are 11,575 accredited and 94,057 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
04-12-16-001Uli Central School | Uli Ii | NNPP | 2,029 | 94 | 1,225 | MARK |
04-12-16-014Umuchima P/S | Uli Ii | LP | 221 | 221 | 1,208 | CCIJ |
04-12-12-004Ubahumonum P/S | Okija V | LP | 189 | 193 | 1,071 | CCIJ |
04-12-08-006Umuezedam Village Hall | Okija I | LP | 175 | 2 | 858 | CCIJ |
04-12-08-007Ezegedegwu P/School | Okija I | LP | 157 | 158 | 609 | CCIJ |
04-12-08-004Umudiapani Village Square | Okija I | LP | 156 | 164 | 856 | CCIJ |
04-12-08-008Ubahu Comm. School | Okija I | LP | 153 | 153 | 818 | CCIJ |
04-12-08-001Umuhu Hall | Okija I | LP | 147 | 160 | 802 | CCIJ |
04-12-09-001Ezieke P/S I | Okija Ii | LP | 144 | 151 | 730 | CCIJ |
04-12-01-005Holy Ghost Juniorate I | Amamu I | LP | 143 | 105 | 965 | MARK |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.