Local distribution
LP leads 18 of 18 ward rollups in Njikoka.
Anambra · Permanent place record
The Njikoka 2023 presidential rollup contains 231 of 231 polling units in Mundx’s inventory (100.0%). LP leads the four-party dataset with 21,884 votes (95.9%), ahead of PDP by 21,464. The ward table below covers all 18 wards recorded for this Anambra local area.
LP leads 18 of 18 ward rollups in Njikoka.
2,137 four-party votes across 14 represented polling units.
LP leads NNPP by 565 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| LP | 21,884 | 95.9% |
| PDP | 420 | 1.8% |
| NNPP | 296 | 1.3% |
| APC | 213 | 0.9% |
| Four-party total | 22,813 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Abagana I | LP | 1 | 1,497 | 24 | 28 | 1,550 | 14 / 14 | 100.0% |
| Abagana Ii | LP | 2 | 1,806 | 25 | 4 | 1,837 | 17 / 17 | 100.0% |
| Abagana Iii | LP | 9 | 1,962 | 25 | 0 | 1,996 | 15 / 15 | 100.0% |
| Abagana Iv | LP | 7 | 1,570 | 36 | 4 | 1,617 | 14 / 14 | 100.0% |
| Abba I | LP | 13 | 1,055 | 29 | 3 | 1,100 | 9 / 9 | 100.0% |
| Abba Ii | LP | 14 | 843 | 19 | 4 | 880 | 9 / 9 | 100.0% |
| Enugwu Ukwu I | LP | 50 | 1,821 | 13 | 4 | 1,888 | 18 / 18 | 100.0% |
| Enugwu Ukwu Ii | LP | 8 | 2,109 | 18 | 2 | 2,137 | 14 / 14 | 100.0% |
| Enugwu Ukwu Iii | LP | 25 | 949 | 12 | 0 | 986 | 10 / 10 | 100.0% |
| Enugwu Ukwu Iv | LP | 3 | 394 | 6 | 0 | 403 | 11 / 11 | 100.0% |
| Enugwu-Agidi I | LP | 32 | 1,265 | 39 | 14 | 1,350 | 15 / 15 | 100.0% |
| Enugwu-Agidi Ii | LP | 17 | 1,026 | 104 | 2 | 1,149 | 10 / 10 | 100.0% |
| Nawfia I | LP | 3 | 787 | 20 | 222 | 1,032 | 7 / 7 | 100.0% |
| Nawfia Ii | LP | 11 | 1,496 | 10 | 1 | 1,518 | 14 / 14 | 100.0% |
| Nimo I | LP | 3 | 1,586 | 11 | 4 | 1,604 | 15 / 15 | 100.0% |
| Nimo Ii | LP | 1 | 223 | 0 | 0 | 224 | 12 / 12 | 100.0% |
| Nimo Iii | LP | 1 | 272 | 2 | 0 | 275 | 13 / 13 | 100.0% |
| Nimo Iv | LP | 13 | 1,223 | 27 | 4 | 1,267 | 14 / 14 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 55, LP leads 174, PDP leads 1, NNPP leads 1 of 231 represented polling-unit records.
CCIJ: 175, MARK: 56. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 231 records and registered-voter values for 231. Where present, their sums are 31,375 accredited and 106,193 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
04-13-10-003Uruekwo P/S I | Enugwu Ukwu Ii | LP | 332 | 341 | 1,206 | CCIJ |
04-13-05-008Igwebuike P/S | Abagana Iii | LP | 300 | 315 | 1,811 | CCIJ |
04-13-09-001Orabuike Central School | Enugwu Ukwu I | LP | 293 | 300 | 836 | CCIJ |
04-13-11-001Osili P/S I | Enugwu Ukwu Iii | LP | 293 | 298 | 803 | CCIJ |
04-13-09-005Umuaturu Hall | Enugwu Ukwu I | LP | 288 | 292 | 920 | CCIJ |
04-13-12-008Ezi Obelle Square | Enugwu Ukwu Iv | LP | 287 | 202 | 602 | CCIJ |
04-13-11-005Umuezu Amovu Hall | Enugwu Ukwu Iii | LP | 280 | 291 | 854 | CCIJ |
04-13-05-005Ezi Obodili Squares | Abagana Iii | LP | 260 | 0 | 969 | CCIJ |
04-13-04-007Oli Obi Square I | Abagana Ii | LP | 254 | 165 | 527 | CCIJ |
04-13-14-013Nkwo Mmimi Square | Nawfia Ii | LP | 253 | 269 | 1,104 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.