Local distribution
LP leads 17 of 17 ward rollups in Onitsha -South.
Anambra · Permanent place record
The Onitsha -South 2023 presidential rollup contains 321 of 321 polling units in Mundx’s inventory (100.0%). LP leads the four-party dataset with 32,697 votes (92.4%), ahead of APC by 31,505. The ward table below covers all 17 wards recorded for this Anambra local area.
LP leads 17 of 17 ward rollups in Onitsha -South.
3,916 four-party votes across 28 represented polling units.
LP leads APC by 1,325 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| LP | 32,697 | 92.4% |
| APC | 1,192 | 3.4% |
| NNPP | 1,149 | 3.2% |
| PDP | 346 | 1.0% |
| Four-party total | 35,384 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Bridge Head I | LP | 8 | 1,331 | 6 | 2 | 1,347 | 11 / 11 | 100.0% |
| Bridge Head Ii | LP | 2 | 1,186 | 16 | 6 | 1,210 | 11 / 11 | 100.0% |
| Bridge Head Iii | LP | 1 | 1,013 | 8 | 0 | 1,022 | 8 / 8 | 100.0% |
| Fegge 1 | LP | 7 | 2,955 | 13 | 11 | 2,986 | 22 / 22 | 100.0% |
| Fegge 1V | LP | 14 | 1,772 | 7 | 7 | 1,800 | 14 / 14 | 100.0% |
| Fegge Ii | LP | 13 | 2,614 | 8 | 5 | 2,640 | 21 / 21 | 100.0% |
| Fegge Iii | LP | 15 | 2,423 | 14 | 5 | 2,457 | 21 / 21 | 100.0% |
| Fegge V | LP | 17 | 2,097 | 9 | 23 | 2,146 | 16 / 16 | 100.0% |
| Fegge Vi | LP | 944 | 2,269 | 81 | 622 | 3,916 | 28 / 28 | 100.0% |
| Fegge Vii | LP | 2 | 2,780 | 14 | 7 | 2,803 | 47 / 47 | 100.0% |
| Odoakpu I | LP | 5 | 2,754 | 28 | 285 | 3,072 | 20 / 20 | 100.0% |
| Odoakpu Ii | LP | 20 | 3,071 | 21 | 15 | 3,127 | 28 / 28 | 100.0% |
| Odoakpu Iii | LP | 4 | 1,068 | 18 | 7 | 1,097 | 10 / 10 | 100.0% |
| Odoakpu Iv | LP | 11 | 1,320 | 25 | 4 | 1,360 | 19 / 19 | 100.0% |
| Odoakpu V | LP | 6 | 1,279 | 63 | 4 | 1,352 | 11 / 11 | 100.0% |
| Odoakpu Vi | LP | 9 | 1,135 | 7 | 145 | 1,296 | 18 / 18 | 100.0% |
| Odoakpu Vii | LP | 114 | 1,630 | 8 | 1 | 1,753 | 16 / 16 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 46, LP leads 272, NNPP leads 3 of 321 represented polling-unit records.
CCIJ: 278, MARK: 43. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 321 records and registered-voter values for 321. Where present, their sums are 39,866 accredited and 161,997 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
04-18-09-003Okija Hall Iii | Fegge Vi | APC | 1,633 | 215 | 948 | MARK |
04-18-05-002Lafiaji Pry. School Ii | Fegge Ii | LP | 406 | 407 | 1,429 | CCIJ |
04-18-04-005Township Pry. School I | Fegge 1 | LP | 367 | 367 | 1,277 | CCIJ |
04-18-11-001Pioneer Pry. School I | Odoakpu I | LP | 363 | 371 | 1,726 | CCIJ |
04-18-10-015Yam Market Square I | Fegge Vii | LP | 352 | 355 | 1,412 | CCIJ |
04-18-05-001Lafiaji Pry. School I | Fegge Ii | LP | 321 | 322 | 1,218 | CCIJ |
04-18-04-004Agulu Hall Ii | Fegge 1 | LP | 317 | 307 | 997 | CCIJ |
04-18-07-008Otumoye Pry. School Ii | Fegge 1V | LP | 310 | 316 | 1,274 | CCIJ |
04-18-11-002Pioneer Pry. School Ii | Odoakpu I | LP | 307 | 312 | 1,080 | CCIJ |
04-18-04-003Agulu Hall I | Fegge 1 | LP | 302 | 307 | 1,007 | CCIJ |
Anambra directory
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.