Local distribution
APC leads 12, LP leads 6, PDP leads 1 of 19 ward rollups in Etche.
Rivers · Permanent place record
The Etche 2023 presidential rollup contains 271 of 271 polling units in Mundx’s inventory (100.0%). LP leads the four-party dataset with 8,273 votes (47.5%), ahead of APC by 2,764. The ward table below covers all 19 wards recorded for this Rivers local area.
APC leads 12, LP leads 6, PDP leads 1 of 19 ward rollups in Etche.
4,233 four-party votes across 44 represented polling units.
APC leads LP by 0 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| LP | 8,273 | 47.5% |
| APC | 5,509 | 31.6% |
| PDP | 3,573 | 20.5% |
| NNPP | 71 | 0.4% |
| Four-party total | 17,426 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Afara | APC | 445 | 218 | 209 | 0 | 872 | 20 / 20 | 100.0% |
| Akpoku/Umuoye | PDP | 29 | 39 | 71 | 0 | 139 | 11 / 11 | 100.0% |
| Akwa/Odogwa | APC | 0 | 0 | 0 | 0 | 0 | 11 / 11 | 100.0% |
| Egbu | LP | 357 | 450 | 278 | 0 | 1,085 | 10 / 10 | 100.0% |
| Egwi/Opiro | LP | 361 | 441 | 378 | 4 | 1,184 | 13 / 13 | 100.0% |
| Igbo I | LP | 226 | 3,673 | 315 | 19 | 4,233 | 44 / 44 | 100.0% |
| Igbo Ii | LP | 316 | 562 | 222 | 2 | 1,102 | 15 / 15 | 100.0% |
| Igbo Iii | APC | 532 | 233 | 91 | 0 | 856 | 14 / 14 | 100.0% |
| Igbodo | APC | 0 | 0 | 0 | 0 | 0 | 14 / 14 | 100.0% |
| Mba | APC | 0 | 0 | 0 | 0 | 0 | 14 / 14 | 100.0% |
| Ndashi | APC | 0 | 0 | 0 | 0 | 0 | 12 / 12 | 100.0% |
| Nihi | APC | 194 | 150 | 163 | 0 | 507 | 6 / 6 | 100.0% |
| Obibi/Akwukabi | APC | 543 | 398 | 247 | 28 | 1,216 | 12 / 12 | 100.0% |
| Obite | APC | 264 | 128 | 85 | 0 | 477 | 6 / 6 | 100.0% |
| Odufor | APC | 437 | 129 | 248 | 0 | 814 | 8 / 8 | 100.0% |
| Okehi | APC | 894 | 481 | 439 | 4 | 1,818 | 15 / 15 | 100.0% |
| Owu | LP | 524 | 670 | 351 | 7 | 1,552 | 12 / 12 | 100.0% |
| Ozuzu | LP | 227 | 558 | 386 | 5 | 1,176 | 13 / 13 | 100.0% |
| Ulakwo | APC | 160 | 143 | 90 | 2 | 395 | 21 / 21 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 173, LP leads 84, PDP leads 14 of 271 represented polling-unit records.
CCIJ: 153, MARK: 118. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 271 records and registered-voter values for 271. Where present, their sums are 13,544 accredited and 85,187 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
32-11-19-011Onumiri Agbom | Owu | LP | 919 | 91 | 370 | MARK |
32-11-03-008Umuebulu | Igbo I | LP | 508 | 496 | 6,724 | CCIJ |
32-11-03-004Umuazu/Umualukpo/Umuasukpu | Igbo I | LP | 282 | 303 | 1,623 | CCIJ |
32-11-03-040Old Cassava Market | Igbo I | LP | 281 | 115 | 196 | CCIJ |
32-11-03-006Chokota | Igbo I | LP | 260 | 301 | 2,797 | CCIJ |
32-11-10-002Umunde/Umuezeukwu | Obite | APC | 240 | 228 | 650 | MARK |
32-11-03-007Ikewerengwo | Igbo I | LP | 219 | 267 | 1,917 | CCIJ |
32-11-03-033Shell Location 15 | Igbo I | LP | 218 | 233 | 379 | CCIJ |
32-11-03-001Umuakuru/Edegelem | Igbo I | LP | 212 | 230 | 1,312 | CCIJ |
32-11-11-007Onomato Town Hall/Umuezewa | Okehi | APC | 210 | 0 | 1,026 | CCIJ |
Rivers directory
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.