Local distribution
APC leads 4, LP leads 3, PDP leads 10 of 17 ward rollups in Degema.
Rivers · Permanent place record
The Degema 2023 presidential rollup contains 178 of 178 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 3,131 votes (43.2%), ahead of APC by 1,076. The ward table below covers all 17 wards recorded for this Rivers local area.
APC leads 4, LP leads 3, PDP leads 10 of 17 ward rollups in Degema.
940 four-party votes across 16 represented polling units.
APC leads LP by 12 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 3,131 | 43.2% |
| APC | 2,055 | 28.4% |
| LP | 2,015 | 27.8% |
| NNPP | 39 | 0.5% |
| Four-party total | 7,240 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Bakana I | APC | 160 | 73 | 93 | 0 | 326 | 6 / 6 | 100.0% |
| Bakana Ii | PDP | 75 | 37 | 92 | 0 | 204 | 4 / 4 | 100.0% |
| Bakana Iii | PDP | 46 | 38 | 113 | 0 | 197 | 4 / 4 | 100.0% |
| Bakana Iv | PDP | 91 | 11 | 146 | 1 | 249 | 8 / 8 | 100.0% |
| Bakana V | PDP | 75 | 100 | 173 | 2 | 350 | 13 / 13 | 100.0% |
| Bakana Vi | PDP | 89 | 38 | 153 | 1 | 281 | 8 / 8 | 100.0% |
| Bille | LP | 89 | 380 | 174 | 9 | 652 | 16 / 16 | 100.0% |
| Bukuma | APC | 198 | 105 | 138 | 9 | 450 | 10 / 10 | 100.0% |
| Degema I | APC | 164 | 152 | 136 | 1 | 453 | 6 / 6 | 100.0% |
| Degema Ii | LP | 294 | 340 | 306 | 0 | 940 | 16 / 16 | 100.0% |
| Degema Iii | PDP | 98 | 83 | 334 | 2 | 517 | 6 / 6 | 100.0% |
| Ke/Old Bakana | APC | 281 | 191 | 205 | 1 | 678 | 17 / 17 | 100.0% |
| Obuama | LP | 259 | 343 | 277 | 12 | 891 | 21 / 21 | 100.0% |
| Tombia I | PDP | 47 | 44 | 273 | 0 | 364 | 13 / 13 | 100.0% |
| Tombia Ii | PDP | 19 | 21 | 183 | 1 | 224 | 9 / 9 | 100.0% |
| Tombia Iii | PDP | 47 | 43 | 243 | 0 | 333 | 10 / 10 | 100.0% |
| Tombia Iv | PDP | 23 | 16 | 92 | 0 | 131 | 11 / 11 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 63, LP leads 41, PDP leads 74 of 178 represented polling-unit records.
CCIJ: 156, MARK: 22. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 178 records and registered-voter values for 178. Where present, their sums are 5,182 accredited and 98,571 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
32-08-12-008Udokpo Compound | Degema Ii | LP | 162 | 0 | 743 | CCIJ |
32-08-12-007Obein Square | Degema Ii | APC | 157 | 0 | 633 | CCIJ |
32-08-11-001Consullate Filed, Dr-Farm/ Jnr Staff Qtrs/Court Bank | Degema I | APC | 149 | 154 | 1,261 | CCIJ |
32-08-13-004State School I, Utowo/Usu Dowo/Ogaji I | Degema Iii | PDP | 132 | 156 | 752 | CCIJ |
32-08-13-001Ogbolo Compound | Degema Iii | PDP | 126 | 131 | 788 | CCIJ |
32-08-13-003Usokun Town Hall, Otobo/Usu Dowo | Degema Iii | PDP | 125 | 139 | 622 | CCIJ |
32-08-12-001Ogbolo Hall Area | Degema Ii | LP | 124 | 0 | 864 | CCIJ |
32-08-17-004Orutubo Square | Ke/Old Bakana | APC | 122 | 0 | 582 | MARK |
32-08-12-004Uplo Okaw Hall | Degema Ii | PDP | 114 | 123 | 572 | CCIJ |
32-08-16-003Ingbelesa Hall, Kurodi/Angula | Bille | LP | 112 | 126 | 987 | CCIJ |
Rivers directory
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.