Local distribution
APC leads 8, PDP leads 9 of 17 ward rollups in Akuku Toru.
Rivers · Permanent place record
The Akuku Toru 2023 presidential rollup contains 244 of 244 polling units in Mundx’s inventory (100.0%). APC leads the four-party dataset with 3,219 votes (40.2%), ahead of PDP by 90. The ward table below covers all 17 wards recorded for this Rivers local area.
APC leads 8, PDP leads 9 of 17 ward rollups in Akuku Toru.
635 four-party votes across 12 represented polling units.
PDP leads APC by 1 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| APC | 3,219 | 40.2% |
| PDP | 3,129 | 39.1% |
| LP | 1,640 | 20.5% |
| NNPP | 24 | 0.3% |
| Four-party total | 8,012 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Alise Group | PDP | 187 | 124 | 248 | 3 | 562 | 8 / 8 | 100.0% |
| Briggs I | PDP | 192 | 125 | 244 | 1 | 562 | 12 / 12 | 100.0% |
| Briggs Ii | PDP | 174 | 86 | 222 | 1 | 483 | 12 / 12 | 100.0% |
| Briggs Iii | PDP | 192 | 106 | 193 | 0 | 491 | 12 / 12 | 100.0% |
| Georgewill I | APC | 215 | 88 | 153 | 0 | 456 | 10 / 10 | 100.0% |
| Georgewill Ii | APC | 153 | 62 | 115 | 0 | 330 | 8 / 8 | 100.0% |
| Georgwill Iii | PDP | 126 | 122 | 174 | 2 | 424 | 8 / 8 | 100.0% |
| Jack I | APC | 262 | 63 | 102 | 1 | 428 | 10 / 10 | 100.0% |
| Jack Ii | PDP | 143 | 84 | 193 | 0 | 420 | 12 / 12 | 100.0% |
| Jack Iii | PDP | 145 | 101 | 154 | 0 | 400 | 13 / 13 | 100.0% |
| Kula I | APC | 263 | 128 | 183 | 3 | 577 | 28 / 28 | 100.0% |
| Kula Ii | APC | 280 | 31 | 78 | 0 | 389 | 27 / 27 | 100.0% |
| Manuel I | APC | 94 | 57 | 56 | 12 | 219 | 11 / 11 | 100.0% |
| Manuel Ii | APC | 333 | 111 | 153 | 1 | 598 | 12 / 12 | 100.0% |
| Manuel Iii | APC | 168 | 91 | 148 | 0 | 407 | 11 / 11 | 100.0% |
| North/South Group | PDP | 137 | 149 | 345 | 0 | 631 | 38 / 38 | 100.0% |
| Obonoma | PDP | 155 | 112 | 368 | 0 | 635 | 12 / 12 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 138, LP leads 10, PDP leads 96 of 244 represented polling-unit records.
CCIJ: 218, MARK: 26. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 244 records and registered-voter values for 244. Where present, their sums are 9,025 accredited and 113,766 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
32-04-13-006Glady Square | Alise Group | APC | 113 | 127 | 761 | CCIJ |
32-04-14-006Obulagbulo, Obonoma | Obonoma | PDP | 113 | 126 | 1,087 | CCIJ |
32-04-09-002Fyneface Square I | Georgwill Iii | LP | 106 | 64 | 550 | MARK |
32-04-13-003Abuakiri, Abonnema Housing Estate | Alise Group | PDP | 104 | 124 | 638 | CCIJ |
32-04-02-001Quakers Gate | Manuel Ii | APC | 101 | 103 | 523 | CCIJ |
32-04-13-002Nyemoni School, Abonnema, | Alise Group | PDP | 99 | 108 | 584 | CCIJ |
32-04-04-001Onubio Briggs Compound | Briggs I | PDP | 97 | 110 | 895 | CCIJ |
32-04-14-005Agu Obonoma Ii | Obonoma | PDP | 91 | 94 | 649 | CCIJ |
32-04-06-011Erise Polo | Briggs Iii | APC | 89 | 96 | 705 | CCIJ |
32-04-13-001Nyemoni School, Abonnema, Briggs New Layout | Alise Group | PDP | 87 | 90 | 651 | CCIJ |
Rivers directory
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.