Local distribution
LP leads 7, PDP leads 4 of 11 ward rollups in Ethiope West.
Delta · Permanent place record
The Ethiope West 2023 presidential rollup contains 220 of 220 polling units in Mundx’s inventory (100.0%). LP leads the four-party dataset with 9,482 votes (48.7%), ahead of PDP by 3,480. The ward table below covers all 11 wards recorded for this Delta local area.
LP leads 7, PDP leads 4 of 11 ward rollups in Ethiope West.
3,273 four-party votes across 33 represented polling units.
LP leads PDP by 24 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| LP | 9,482 | 48.7% |
| PDP | 6,002 | 30.8% |
| APC | 3,706 | 19.0% |
| NNPP | 282 | 1.4% |
| Four-party total | 19,472 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Jesse I | LP | 445 | 980 | 685 | 10 | 2,120 | 26 / 26 | 100.0% |
| Jesse Ii | LP | 726 | 782 | 758 | 20 | 2,286 | 20 / 20 | 100.0% |
| Jesse Iii | PDP | 362 | 426 | 462 | 9 | 1,259 | 14 / 14 | 100.0% |
| Jesse Iv | PDP | 363 | 372 | 487 | 3 | 1,225 | 12 / 12 | 100.0% |
| Mosogar I | PDP | 72 | 488 | 599 | 10 | 1,169 | 18 / 18 | 100.0% |
| Mosogar Ii | PDP | 83 | 269 | 608 | 8 | 968 | 13 / 13 | 100.0% |
| Oghara I | LP | 571 | 1,262 | 534 | 39 | 2,406 | 28 / 28 | 100.0% |
| Oghara Ii | LP | 274 | 2,303 | 639 | 57 | 3,273 | 33 / 33 | 100.0% |
| Oghara Iii | LP | 255 | 1,085 | 351 | 43 | 1,734 | 19 / 19 | 100.0% |
| Oghara Iv | LP | 161 | 759 | 367 | 49 | 1,336 | 21 / 21 | 100.0% |
| Oghara V | LP | 394 | 756 | 512 | 34 | 1,696 | 16 / 16 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 36, LP leads 134, PDP leads 50 of 220 represented polling-unit records.
CCIJ: 206, MARK: 14. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 220 records and registered-voter values for 220. Where present, their sums are 22,775 accredited and 109,084 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
10-06-08-013Okurho Road/Ufishe Quarters /Around Maranathan Clinic | Oghara Ii | LP | 608 | 231 | 3,008 | CCIJ |
10-06-07-001Sakpoba Road/Okuephapha/Round Tree/Benin Road Okume Primary School I | Oghara I | LP | 275 | 291 | 1,478 | CCIJ |
10-06-11-005Okurode/Adjeketa Quarters I/Onogborhe Primary School | Oghara V | APC | 251 | 279 | 935 | CCIJ |
10-06-08-006Ajanesan Quarters/Ajanesan Primary School | Oghara Ii | LP | 220 | 249 | 979 | CCIJ |
10-06-11-004Ovade/Okuhevie Quarters/Onogborhe Primary School | Oghara V | LP | 214 | 212 | 750 | CCIJ |
10-06-10-015Arakpa Street Ii/Udurhie Primary School | Oghara Iv | LP | 212 | 219 | 971 | CCIJ |
10-06-07-003Ugbevwe/Okwighere/Okume Primary School | Oghara I | LP | 203 | 215 | 862 | CCIJ |
10-06-04-011Okuno/Ejera Primary School | Jesse Ii | PDP | 201 | 216 | 830 | CCIJ |
10-06-07-002Sakpoba Road/Okuephapha/Round Tree/Benin Road Okume Primary School Ii | Oghara I | LP | 195 | 210 | 1,067 | CCIJ |
10-06-01-003Ajatitor/Ajatitor Town Hall | Mosogar I | LP | 194 | 225 | 927 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.