Local distribution
LP leads 9, PDP leads 1 of 10 ward rollups in Oshimili - North.
Delta · Permanent place record
The Oshimili - North 2023 presidential rollup contains 165 of 165 polling units in Mundx’s inventory (100.0%). LP leads the four-party dataset with 14,853 votes (69.7%), ahead of PDP by 10,209. The ward table below covers all 10 wards recorded for this Delta local area.
LP leads 9, PDP leads 1 of 10 ward rollups in Oshimili - North.
7,192 four-party votes across 38 represented polling units.
PDP leads LP by 68 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| LP | 14,853 | 69.7% |
| PDP | 4,644 | 21.8% |
| APC | 1,663 | 7.8% |
| NNPP | 137 | 0.6% |
| Four-party total | 21,297 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Akwukwu | LP | 303 | 988 | 626 | 23 | 1,940 | 19 / 19 | 100.0% |
| Ebu | PDP | 233 | 381 | 449 | 9 | 1,072 | 11 / 11 | 100.0% |
| Ibusa I | LP | 173 | 1,089 | 457 | 7 | 1,726 | 17 / 17 | 100.0% |
| Ibusa Ii | LP | 135 | 1,252 | 513 | 6 | 1,906 | 15 / 15 | 100.0% |
| Ibusa Iii | LP | 71 | 1,119 | 298 | 15 | 1,503 | 16 / 16 | 100.0% |
| Ibusa Iv | LP | 120 | 853 | 294 | 13 | 1,280 | 10 / 10 | 100.0% |
| Ibusa V | LP | 110 | 1,147 | 255 | 3 | 1,515 | 12 / 12 | 100.0% |
| Illah | LP | 177 | 1,485 | 759 | 23 | 2,444 | 22 / 22 | 100.0% |
| Okpanam | LP | 241 | 6,166 | 755 | 30 | 7,192 | 38 / 38 | 100.0% |
| Ukala | LP | 100 | 373 | 238 | 8 | 719 | 5 / 5 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 6, LP leads 142, PDP leads 17 of 165 represented polling-unit records.
CCIJ: 162, MARK: 3. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 165 records and registered-voter values for 165. Where present, their sums are 23,718 accredited and 102,048 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
10-14-09-005Tai Solarin Primary School - Okwute Ugbo/Iyiabi/Iyioyibo/Post Office/Old Asaba Road | Okpanam | LP | 700 | 733 | 3,511 | CCIJ |
10-14-09-024New Era Primary School | Okpanam | LP | 538 | 598 | 1,375 | CCIJ |
10-14-09-030Awelle Market Space | Okpanam | LP | 537 | 580 | 1,283 | CCIJ |
10-14-09-021Post Office Okpanam | Okpanam | LP | 495 | 511 | 989 | CCIJ |
10-14-09-006Achalla Hall - Amachai/Agbahwe Camp/Ogana Iii Camps/Ogbe Ojie Camps | Okpanam | LP | 443 | 463 | 1,618 | CCIJ |
10-14-06-003Omu Boys Primary School - Odaukwu/Odafe Isiuzo/Obi Ajudua And Environs | Ibusa Iii | LP | 393 | 402 | 1,887 | CCIJ |
10-14-09-007Umugbah Primary School Ogbeozoma/Anikpo Camps | Okpanam | LP | 377 | 413 | 2,007 | CCIJ |
10-14-09-003Town Hall - Umumale/Umuomake/Ogbeobi/Ogbeojie | Okpanam | LP | 348 | 452 | 2,281 | CCIJ |
10-14-09-026Oruchi Comprehensive Secondary School Amachai | Okpanam | LP | 344 | 350 | 602 | CCIJ |
10-14-05-003Mkpanyala Hall - Idumuochawe/Mkpanyala /Idumuezejei/Umuogwo/Umuebo | Ibusa Ii | LP | 341 | 384 | 1,858 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.