Local distribution
APC leads 7, PDP leads 3 of 10 ward rollups in Jakusko.
Yobe · Permanent place record
The Jakusko 2023 presidential rollup contains 161 of 161 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 6,348 votes (47.5%), ahead of APC by 719. The ward table below covers all 10 wards recorded for this Yobe local area.
APC leads 7, PDP leads 3 of 10 ward rollups in Jakusko.
3,915 four-party votes across 20 represented polling units.
APC leads LP by 0 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 6,348 | 47.5% |
| APC | 5,629 | 42.1% |
| NNPP | 1,362 | 10.2% |
| LP | 17 | 0.1% |
| Four-party total | 13,356 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Buduwa / Saminaka | APC | 186 | 0 | 23 | 22 | 231 | 13 / 13 | 100.0% |
| Dumbari | APC | 1,012 | 0 | 501 | 114 | 1,627 | 17 / 17 | 100.0% |
| Gidgid / Bayam | APC | 370 | 1 | 328 | 104 | 803 | 18 / 18 | 100.0% |
| Gogaram | APC | 568 | 0 | 472 | 167 | 1,207 | 13 / 13 | 100.0% |
| Jaba | APC | 75 | 0 | 47 | 3 | 125 | 9 / 9 | 100.0% |
| Jakusko | APC | 0 | 0 | 0 | 0 | 0 | 21 / 21 | 100.0% |
| Jawur/Katamma | PDP | 1,148 | 11 | 2,226 | 530 | 3,915 | 20 / 20 | 100.0% |
| Lafiya Loi-Loi | APC | 1,127 | 3 | 820 | 244 | 2,194 | 16 / 16 | 100.0% |
| Muguram | PDP | 445 | 0 | 763 | 54 | 1,262 | 12 / 12 | 100.0% |
| Zabudum / Dachia | PDP | 698 | 2 | 1,168 | 124 | 1,992 | 22 / 22 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 114, PDP leads 46, NNPP leads 1 of 161 represented polling-unit records.
CCIJ: 83, MARK: 78. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 161 records and registered-voter values for 161. Where present, their sums are 15,940 accredited and 57,278 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
35-09-07-014Tajuwa, Pri. Sch. | Jawur/Katamma | PDP | 425 | 434 | 1,137 | CCIJ |
35-09-07-011Katamma Primary School | Jawur/Katamma | PDP | 397 | 397 | 790 | CCIJ |
35-09-07-006Gasamu, Bakin Kasuwa | Jawur/Katamma | PDP | 391 | 411 | 1,301 | CCIJ |
35-09-07-003Arfane, Kofar Bulama | Jawur/Katamma | PDP | 344 | 346 | 1,078 | CCIJ |
35-09-02-001Ariri/Ariri Gunkai Ariri Pri. Sch. | Dumbari | PDP | 328 | 223 | 713 | CCIJ |
35-09-04-007Kurkushe, Kofar Lawan | Gogaram | APC | 328 | 335 | 680 | CCIJ |
35-09-09-004Muguram K/ Mai Gari | Muguram | PDP | 316 | 332 | 1,364 | CCIJ |
35-09-09-003Muguram , Pri. Sch. | Muguram | PDP | 313 | 336 | 1,241 | CCIJ |
35-09-07-008Jawur Malaika Pri School | Jawur/Katamma | PDP | 289 | 295 | 664 | CCIJ |
35-09-10-007Karage / Kofar Lawan | Zabudum / Dachia | PDP | 277 | 286 | 1,216 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.