Local distribution
APC leads 6, PDP leads 5 of 11 ward rollups in Sokoto North.
Sokoto · Permanent place record
The Sokoto North 2023 presidential rollup contains 289 of 289 polling units in Mundx’s inventory (100.0%). APC leads the four-party dataset with 14,796 votes (49.3%), ahead of PDP by 724. The ward table below covers all 11 wards recorded for this Sokoto local area.
APC leads 6, PDP leads 5 of 11 ward rollups in Sokoto North.
5,253 four-party votes across 32 represented polling units.
PDP leads APC by 31 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| APC | 14,796 | 49.3% |
| PDP | 14,072 | 46.9% |
| NNPP | 641 | 2.1% |
| LP | 494 | 1.6% |
| Four-party total | 30,003 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Magajin Gari 'A' | APC | 2,378 | 10 | 1,250 | 599 | 4,237 | 26 / 26 | 100.0% |
| Magajin Gari B | APC | 1,645 | 0 | 1,371 | 1 | 3,017 | 49 / 49 | 100.0% |
| Magajin Rafi 'A' | APC | 123 | 0 | 101 | 0 | 224 | 22 / 22 | 100.0% |
| Magajin Rafi 'B' | PDP | 1,363 | 1 | 1,692 | 0 | 3,056 | 24 / 24 | 100.0% |
| S/Adar Gandu | PDP | 1,413 | 374 | 1,444 | 11 | 3,242 | 37 / 37 | 100.0% |
| S/Adar/G/Igwai | APC | 2,681 | 45 | 2,515 | 12 | 5,253 | 32 / 32 | 100.0% |
| S/Musulmi 'A' | PDP | 672 | 1 | 902 | 0 | 1,575 | 12 / 12 | 100.0% |
| S/Musulmi 'B' | APC | 519 | 1 | 386 | 2 | 908 | 9 / 9 | 100.0% |
| Waziri 'A' | APC | 1,977 | 3 | 1,705 | 14 | 3,699 | 25 / 25 | 100.0% |
| Waziri 'B' | PDP | 1,264 | 7 | 1,906 | 2 | 3,179 | 35 / 35 | 100.0% |
| Waziri 'C' | PDP | 761 | 52 | 800 | 0 | 1,613 | 18 / 18 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 185, LP leads 5, PDP leads 99 of 289 represented polling-unit records.
CCIJ: 191, MARK: 98. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 289 records and registered-voter values for 289. Where present, their sums are 33,590 accredited and 142,009 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
33-16-04-010Garkar Sidi Mamman | Magajin Gari 'A' | APC | 1,655 | 295 | 568 | MARK |
33-16-10-001Offishin Hakimi - Offishin Hakimi | S/Musulmi 'B' | APC | 374 | 405 | 885 | CCIJ |
33-16-01-015Gidan Iyaka | Waziri 'A' | APC | 342 | 356 | 815 | CCIJ |
33-16-08-012Chika Market | Magajin Rafi 'B' | PDP | 330 | 0 | 614 | CCIJ |
33-16-08-013Offishin Hakimi - Offishin Hakimi | Magajin Rafi 'B' | PDP | 313 | 0 | 872 | CCIJ |
33-16-08-018Garkar Dan Katsina | Magajin Rafi 'B' | APC | 297 | 299 | 830 | CCIJ |
33-16-04-011Garkar Sarkin Fawa | Magajin Gari 'A' | APC | 292 | 296 | 735 | CCIJ |
33-16-09-008Kofar Bai - Kofar Bai Dan Hili | S/Musulmi 'A' | PDP | 282 | 281 | 635 | CCIJ |
33-16-06-019Tudun Faila | S/Adar/G/Igwai | PDP | 281 | 301 | 702 | CCIJ |
33-16-08-019Garka Dan Durbawa | Magajin Rafi 'B' | PDP | 281 | 284 | 734 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.