Local distribution
APC leads 8, PDP leads 2 of 10 ward rollups in Gudu.
Sokoto · Permanent place record
The Gudu 2023 presidential rollup contains 90 of 90 polling units in Mundx’s inventory (100.0%). APC leads the four-party dataset with 10,884 votes (54.3%), ahead of PDP by 1,812. The ward table below covers all 10 wards recorded for this Sokoto local area.
APC leads 8, PDP leads 2 of 10 ward rollups in Gudu.
3,487 four-party votes across 17 represented polling units.
PDP leads APC by 52 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| APC | 10,884 | 54.3% |
| PDP | 9,072 | 45.2% |
| NNPP | 74 | 0.4% |
| LP | 22 | 0.1% |
| Four-party total | 20,052 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Awulkiti | APC | 567 | 0 | 391 | 0 | 958 | 5 / 5 | 100.0% |
| Bachaka | APC | 1,460 | 1 | 1,125 | 7 | 2,593 | 13 / 13 | 100.0% |
| Balle | APC | 1,903 | 1 | 1,580 | 3 | 3,487 | 17 / 17 | 100.0% |
| Chilas/Makuya | APC | 1,410 | 4 | 987 | 4 | 2,405 | 9 / 9 | 100.0% |
| Gwazange/Boto | APC | 999 | 5 | 719 | 2 | 1,725 | 6 / 6 | 100.0% |
| Karfen Chana | APC | 1,130 | 1 | 630 | 0 | 1,761 | 6 / 6 | 100.0% |
| Karfen Sarki | PDP | 796 | 9 | 1,104 | 54 | 1,963 | 7 / 7 | 100.0% |
| Kurdula | PDP | 1,507 | 1 | 1,559 | 1 | 3,068 | 16 / 16 | 100.0% |
| Maraken Bori | APC | 335 | 0 | 320 | 1 | 656 | 6 / 6 | 100.0% |
| Tulun Doya | APC | 777 | 0 | 657 | 2 | 1,436 | 5 / 5 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 67, PDP leads 23 of 90 represented polling-unit records.
CCIJ: 83, MARK: 7. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 90 records and registered-voter values for 90. Where present, their sums are 21,974 accredited and 48,862 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
33-06-08-002Mallamawa, Karfen China | Karfen Chana | APC | 433 | 438 | 837 | CCIJ |
33-06-04-004Danfili, Yaka Yamma | Gwazange/Boto | APC | 407 | 430 | 728 | CCIJ |
33-06-09-001Danfili, Maraken Bori | Maraken Bori | APC | 405 | 422 | 975 | CCIJ |
33-06-03-010Bachaka Danfili | Bachaka | APC | 400 | 426 | 846 | CCIJ |
33-06-02-002Chilas Gabas | Chilas/Makuya | APC | 397 | 413 | 724 | CCIJ |
33-06-05-002Shiyar Dambo | Kurdula | PDP | 396 | 415 | 860 | CCIJ |
33-06-08-001Danfili, Karfen China | Karfen Chana | APC | 382 | 402 | 750 | CCIJ |
33-06-01-001Asibitin Gari, Karfen Sarki | Karfen Sarki | PDP | 369 | 375 | 632 | CCIJ |
33-06-05-001Pry Sch, Kurdula | Kurdula | PDP | 366 | 375 | 936 | CCIJ |
33-06-01-002Town Pry Sch, Karfen Sarki | Karfen Sarki | PDP | 355 | 370 | 642 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.