Local distribution
APC leads 6, PDP leads 4 of 10 ward rollups in Kebbe.
Sokoto · Permanent place record
The Kebbe 2023 presidential rollup contains 113 of 113 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 6,101 votes (53.8%), ahead of APC by 862. The ward table below covers all 10 wards recorded for this Sokoto local area.
APC leads 6, PDP leads 4 of 10 ward rollups in Kebbe.
2,467 four-party votes across 13 represented polling units.
APC leads LP by 0 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 6,101 | 53.8% |
| APC | 5,239 | 46.2% |
| NNPP | 6 | 0.1% |
| LP | 3 | 0.0% |
| Four-party total | 11,349 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Fakku | PDP | 860 | 2 | 1,172 | 0 | 2,034 | 14 / 14 | 100.0% |
| Girkau | APC | 0 | 0 | 0 | 0 | 0 | 15 / 15 | 100.0% |
| Kebbe East | APC | 0 | 0 | 0 | 0 | 0 | 12 / 12 | 100.0% |
| Kebbe West | APC | 1,109 | 0 | 1,080 | 2 | 2,191 | 10 / 10 | 100.0% |
| Kuchi | PDP | 899 | 0 | 1,241 | 1 | 2,141 | 12 / 12 | 100.0% |
| Margai - A | PDP | 788 | 0 | 946 | 3 | 1,737 | 10 / 10 | 100.0% |
| Margai - B | APC | 0 | 0 | 0 | 0 | 0 | 9 / 9 | 100.0% |
| Nasagudu | PDP | 1,154 | 1 | 1,312 | 0 | 2,467 | 13 / 13 | 100.0% |
| Sangi | APC | 429 | 0 | 350 | 0 | 779 | 10 / 10 | 100.0% |
| Ungushi | APC | 0 | 0 | 0 | 0 | 0 | 8 / 8 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 79, PDP leads 34 of 113 represented polling-unit records.
CCIJ: 54, MARK: 59. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 113 records and registered-voter values for 113. Where present, their sums are 10,653 accredited and 30,820 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
33-11-08-003Shaal Washi Primary School | Fakku | PDP | 480 | 484 | 779 | CCIJ |
33-11-05-001Shiyar Kokani, Shiyar Kokani | Kuchi | PDP | 432 | 103 | 693 | CCIJ |
33-11-02-006Sabon Gari | Kebbe West | PDP | 414 | 427 | 739 | CCIJ |
33-11-06-012Shiyan Gandu,Kuchi, Kaiwa Ayi | Nasagudu | APC | 392 | 394 | 828 | CCIJ |
33-11-08-009Shiyar S. Ruwa, S.S Ruwa Fakku | Fakku | PDP | 382 | 382 | 750 | CCIJ |
33-11-06-011Sh.Gandu, Dan Hili | Nasagudu | APC | 369 | 369 | 736 | CCIJ |
33-11-08-007Rafingora Primary School | Fakku | PDP | 353 | 353 | 502 | CCIJ |
33-11-05-011Shiyar Kokani Etf Hall | Kuchi | PDP | 338 | 0 | 575 | CCIJ |
33-11-03-004Tungar Mindaudu D/Hill | Margai - A | PDP | 315 | 316 | 498 | CCIJ |
33-11-08-008Sadu, Sadu Primary School | Fakku | PDP | 301 | 302 | 604 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.