Local distribution
APC leads 4, PDP leads 6 of 10 ward rollups in Orolu.
Osun · Permanent place record
The Orolu 2023 presidential rollup contains 85 of 85 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 6,360 votes (53.1%), ahead of APC by 892. The ward table below covers all 10 wards recorded for this Osun local area.
APC leads 4, PDP leads 6 of 10 ward rollups in Orolu.
1,733 four-party votes across 8 represented polling units.
APC leads PDP by 9 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 6,360 | 53.1% |
| APC | 5,468 | 45.7% |
| LP | 132 | 1.1% |
| NNPP | 8 | 0.1% |
| Four-party total | 11,968 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Olufon Orolu 'A' | PDP | 330 | 3 | 433 | 0 | 766 | 9 / 9 | 100.0% |
| Olufon Orolu 'B' | PDP | 719 | 25 | 955 | 1 | 1,700 | 10 / 10 | 100.0% |
| Olufon Orolu 'C' | PDP | 688 | 37 | 889 | 5 | 1,619 | 9 / 9 | 100.0% |
| Olufon Orolu 'D' | PDP | 764 | 26 | 923 | 1 | 1,714 | 9 / 9 | 100.0% |
| Olufon Orolu 'E' | APC | 175 | 7 | 163 | 0 | 345 | 8 / 8 | 100.0% |
| Olufon Orolu 'F' | APC | 863 | 16 | 854 | 0 | 1,733 | 8 / 8 | 100.0% |
| Olufon Orolu 'G' | PDP | 744 | 8 | 811 | 0 | 1,563 | 8 / 8 | 100.0% |
| Olufon Orolu 'H' | APC | 574 | 0 | 548 | 1 | 1,123 | 6 / 6 | 100.0% |
| Olufon Orolu 'I' | PDP | 328 | 5 | 517 | 0 | 850 | 8 / 8 | 100.0% |
| Olufon Orolu 'J' | APC | 283 | 5 | 267 | 0 | 555 | 10 / 10 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 46, PDP leads 39 of 85 represented polling-unit records.
CCIJ: 61, MARK: 24. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 85 records and registered-voter values for 85. Where present, their sums are 17,834 accredited and 39,639 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
29-29-09-002Oke-Ola Area | Olufon Orolu 'I' | PDP | 369 | 385 | 875 | CCIJ |
29-29-04-004Ayetoro Area | Olufon Orolu 'D' | PDP | 341 | 361 | 942 | CCIJ |
29-29-04-008Ifon/Erin Gram. School, Road | Olufon Orolu 'D' | PDP | 333 | 340 | 860 | CCIJ |
29-29-03-006Mosafejo Area 1 | Olufon Orolu 'C' | PDP | 322 | 327 | 871 | MARK |
29-29-10-004Elepo Square | Olufon Orolu 'J' | APC | 321 | 328 | 727 | CCIJ |
29-29-02-002Olupomu | Olufon Orolu 'B' | PDP | 319 | 327 | 795 | CCIJ |
29-29-06-004Dagbolu Area Ii | Olufon Orolu 'F' | APC | 286 | 310 | 691 | CCIJ |
29-29-04-007Ayegbami Area | Olufon Orolu 'D' | APC | 285 | 296 | 694 | CCIJ |
29-29-06-001Jaleyemi I | Olufon Orolu 'F' | PDP | 278 | 300 | 676 | CCIJ |
29-29-03-005Araromi Area | Olufon Orolu 'C' | PDP | 275 | 289 | 689 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.